Description
This Totally Renovated Gulf Front Unit has been hit from head to toe with updates and has an unbelievable view of the beautiful Emerald Coast from the 6th floor of the Island Echos Condominium! Situated just west of Miracle Strip Parkway, this facility is just minutes to other popular beach destinations with Destin to the east and Navarre to the west! The unit has an excellent rental track record and Vacassa in house property managers make sure short term rentals transition without a hitch! Interior upgrades include LVP flooring throughout the living areas and tile in the bedrooms and bathrooms. New light fixtures, countertops and cabinets. Take the elevator down an hit the water within 3 minutes of leaving the unit! Th facilities also include a large community pool, tennis court, work out facility and game area. Umbrellas and Chairs are standing by on the sand! Minutes to a variety of local restaurants and shops as well. Come take a tour and check out the view! Call today for a showing!
Listing Details
| Price: | 620,000 |
|---|---|
| Address: | 676 Santa Rosa Blvd 6-F |
| City: | Ft Walton Beach |
| State: | Florida |
| Zip Code: | 32548 |
| Subdivision: | None |
| MLS: | 670629 |
| Year Built: | 1974 |
| Square Feet: | 1,039 |
| Acres: | 1.87 |
| Lot Square Feet: | 1.87 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Flat |
|---|---|
| view: | Gulf |
| sewer: | Public Sewer |
| levels: | 4 to 7 Story |
| viewYN: | yes |
| cooling: | Central Air, Ceiling Fan(s) |
| country: | US |
| heating: | Central |
| horseYN: | no |
| electric: | Circuit Breakers, Copper Wiring |
| flooring: | Carpet |
| garageYN: | no |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Underground Utilities |
| appliances: | Electric Water Heater, Built In Microwave, Dishwasher, Disposal, Refrigerator |
| directions: | From Hwy 98, take Santa Rosa Blvd west, Island Echo is 4th build on the left side of Santa Rosa Blvd after passing the Tom Thumb Conv Store. |
| highSchool: | Local School In County |
| possession: | Close Of Escrow |
| lotFeatures: | Central Access |
| lotSizeArea: | 1.87 |
| waterSource: | Public |
| buildingName: | Island Echo Condo |
| doorFeatures: | Insulated Doors |
| listAgentKey: | 71ef98156602d467792f6be2549fe89e |
| lotSizeUnits: | Acres |
| poolFeatures: | In Ground |
| waterfrontYN: | yes |
| associationYN: | yes |
| listOfficeKey: | 2118d313fc2085ed4172e058879d757f |
| associationFee: | 8364 |
| documentsCount: | 5 |
| windowFeatures: | Double Pane Windows, Blinds, Drapes, Impact Resistant Windows |
| laundryFeatures: | Common Area |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | 2 Space/Unit, Parking Lot |
| roomBedroomArea: | 110 |
| roomKitchenArea: | 121 |
| sourceSystemKey: | 670629 |
| elementarySchool: | Local School In County |
| exteriorFeatures: | Balcony, Barbecue, Tennis Court(s) |
| interiorFeatures: | Elevator, High Speed Internet |
| roomBedroomLevel: | First |
| roomBedroomWidth: | 10 |
| roomKitchenLevel: | First |
| roomKitchenWidth: | 11 |
| buildingAreaTotal: | 1039 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Beach, Pool, Community Room, Elevator, Fitness Center, Gated, Picnic Area, Security/Safety Patrol, Sidewalks, Tennis Court(s) |
| foundationDetails: | Slab |
| leasableAreaUnits: | Square Feet |
| leaseConsideredYN: | no |
| listingKeyNumeric: | 670629 |
| lotSizeSquareFeet: | 81457.2 |
| newConstructionYN: | no |
| pensacolaLmChar11: | No |
| pensacolaLmChar16: | No |
| propertyCondition: | Resale |
| roomBedroomLength: | 11 |
| roomKitchenLength: | 11 |
| zoningDescription: | Res Multi |
| architecturalStyle: | Traditional |
| pensacolaLSaleRent: | For Sale |
| pensacolaLmChar104: | 1 TO 5 YRS |
| pensacolaLmChar130: | No |
| propertyAttachedYN: | yes |
| roadResponsibility: | County Maintained Road |
| roomDiningRoomArea: | 154 |
| roomLivingRoomArea: | 176 |
| waterfrontFeatures: | Gulf, Beach Access |
| listAgentKeyNumeric: | 27613 |
| pensacolaLmChar1017: | 1 TO 5 YRS |
| pensacolaLmChar2551: | New vanities - counters - toilets - lighting |
| pensacolaLmChar2552: | Cabinets, counters, appliances, flooring, lighting |
| roomDiningRoomLevel: | First |
| roomDiningRoomWidth: | 11 |
| roomKitchenFeatures: | Updated |
| roomLivingRoomLevel: | First |
| roomLivingRoomWidth: | 11 |
| greenEnergyEfficient: | Insulation, Insulated Walls |
| listOfficeKeyNumeric: | 871 |
| middleOrJuniorSchool: | LOCAL SCHOOL IN COUNTY |
| pensacolaLmChar10100: | No |
| pensacolaLmDateTime7: | 2025-09-09T00:00:00+00:00 |
| roomBathroomFeatures: | Updated |
| roomDiningRoomLength: | 14 |
| roomLivingRoomLength: | 16 |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Concrete |
| patioAndPorchFeatures: | Covered |
| pensacolaLmdMpQuality: | 0.95 |
| roomMasterBedroomArea: | 176 |
| associationFeeIncludes: | Association, Cable TV, Maintenance Grounds, Insurance, Maintenance, Pest Control, Recreation Facility, Trash, Water/Sewer |
| pensacolaLPricePerSqft: | 596.73 |
| roomDiningRoomFeatures: | Kitchen/Dining Combo |
| roomMasterBedroomLevel: | First |
| roomMasterBedroomWidth: | 11 |
| associationFeeFrequency: | Annually |
| pensacolaLmdMpZoomLevel: | 16 |
| roomMasterBedroomLength: | 16 |
| pensacolaLmdMpPrimaryCity: | Fort Walton Beach |
Photos




































Copyright© 2026 by the Multiple Listing Service of the Pensacola Association of REALTORS®. Listed by: KELLER WILLIAMS REALTY GULF COAST 901-692-2458. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. Listing information last updated Sunday, August 30th, 2026.
Data services provided by IDX Broker