Description
Amazing location, Beautiful Neighborhood, and Super Spacious Updated All Brick Home with screened inground pool, just given a brand new liner for the listing! Located just East of Tiger Point in Gulf Breeze, this home boasts 3000 sq ft of heated and cooled living space with 4 bedrooms and 3 full bathrooms! The home was given a brand new roof in 2023, HVAC in 2019 and water heater in 2020. The sellers updated the flooring with tasteful LVP that is scratch and water resistant and are also replacing carpet in the guest bedrooms. New lighting fixtures and fans throughout the home as well. Open Floorplan with formal dining room and giant living room. The spacious kitchen received a facelift since the sellers purchase also, with granite counters, refinished cabinets, and updated appliances. The kitchen also has an island for added counter space and a large walk in pantry with additional egress to the back yard. Roomy bedrooms, all large enough for king and queen furniture. The master suite is equipped with an en suite bathroom that has everything on the list – Separate Newly Tiled Shower, Garden Tub, Water Closet, and his and hers vanities with large walk in closet. The Carpet in the bedrooms is being replaced prior to close. Tranquil and relaxing vibes come from the backyard with the shaded lanai and screened in Salt Water pool offering endless outdoor entertaining year round free of bugs and debris that would otherwise make it’s way to your pool. Full irrigation with well replaced recently keeps you from paying your municipality for watering your lawn. 2 car garage. Pool pump and salt water generator replaced 2025! All maintained meticulously to make life easy on the next owner! Call today before this one is gone.
Listing Details
| Price: | 599,900 |
|---|---|
| Address: | 4984 Berkeley Forest Blvd |
| City: | Gulf Breeze |
| State: | Florida |
| Zip Code: | 32563 |
| Subdivision: | Berkeley Forest |
| MLS: | 687507 |
| Year Built: | 2003 |
| Square Feet: | 3,000 |
| Acres: | 0.31 |
| Lot Square Feet: | 0.31 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Shingle, Hip |
|---|---|
| sewer: | Public Sewer |
| levels: | One |
| cooling: | Central Air, Ceiling Fan(s) |
| country: | US |
| fencing: | Back Yard, Privacy |
| heating: | Central, Fireplace(s) |
| horseYN: | no |
| electric: | Circuit Breakers, Copper Wiring |
| flooring: | Carpet |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Cable Available |
| appliances: | Electric Water Heater, Built In Microwave, Dishwasher, Double Oven, Refrigerator |
| directions: | From Hwy 98 at Tiger Point - Travel East on Hwy 98 and then South on Nantahala Beach Rd - Turn West on to Berkeley Forest Blvd. |
| highSchool: | Gulf Breeze |
| possession: | Close Of Escrow |
| fireplaceYN: | yes |
| lotFeatures: | Central Access |
| lotSizeArea: | 0.31 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listAgentKey: | 71ef98156602d467792f6be2549fe89e |
| lotSizeUnits: | Acres |
| parkingTotal: | 4 |
| poolFeatures: | In Ground, Screen Enclosure |
| associationYN: | yes |
| coveredSpaces: | 2 |
| listOfficeKey: | 2118d313fc2085ed4172e058879d757f |
| associationFee: | 258 |
| documentsCount: | 1 |
| windowFeatures: | Double Pane Windows, Blinds |
| laundryFeatures: | Inside, W/D Hookups, Laundry Room |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | 2 Car Garage |
| roadSurfaceType: | Paved |
| roomBedroomArea: | 140 |
| roomKitchenArea: | 300 |
| sourceSystemKey: | 687507 |
| elementarySchool: | West Navarre |
| exteriorFeatures: | Irrigation Well, Sprinkler, Rain Gutters |
| interiorFeatures: | Baseboards, Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, High Speed Internet |
| roomBedroom1Area: | 143 |
| roomBedroomLevel: | First |
| roomBedroomWidth: | 10 |
| roomKitchenLevel: | First |
| roomKitchenWidth: | 15 |
| buildingAreaTotal: | 3000 |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Slab |
| leasableAreaUnits: | Square Feet |
| leaseConsideredYN: | no |
| listingKeyNumeric: | 687507 |
| lotSizeSquareFeet: | 13503.6 |
| newConstructionYN: | no |
| pensacolaLmChar11: | No |
| pensacolaLmChar16: | Yes |
| propertyCondition: | Resale |
| roomBedroom1Level: | First |
| roomBedroom1Width: | 13 |
| roomBedroomLength: | 14 |
| roomKitchenLength: | 20 |
| zoningDescription: | Res Single |
| architecturalStyle: | Craftsman |
| pensacolaLSaleRent: | For Sale |
| pensacolaLmChar104: | 1 TO 5 YRS |
| pensacolaLmChar130: | No |
| propertyAttachedYN: | no |
| roadResponsibility: | County Maintained Road |
| roomBedroom1Length: | 11 |
| roomDiningRoomArea: | 120 |
| listAgentKeyNumeric: | 27613 |
| pensacolaLmChar1017: | 1 TO 5 YRS |
| pensacolaLmChar2551: | New tile shower - |
| pensacolaLmChar2552: | Refreshed Cabinets - Granite counters - Flooring - Lighting - Appliances |
| roomDiningRoomLevel: | First |
| roomDiningRoomWidth: | 10 |
| roomKitchenFeatures: | Updated, Granite Counters, Kitchen Island, Pantry |
| greenEnergyEfficient: | Insulation, Insulated Walls |
| listOfficeKeyNumeric: | 871 |
| middleOrJuniorSchool: | WOODLAWN BEACH |
| pensacolaLmChar10100: | Unknown |
| pensacolaLmDateTime7: | 2026-08-14T00:00:00+00:00 |
| roomBathroomFeatures: | Updated |
| roomDiningRoomLength: | 12 |
| bathroomsTotalDecimal: | 3 |
| constructionMaterials: | Brick, Frame |
| patioAndPorchFeatures: | Covered, Lanai, Porch |
| pensacolaLmdMpQuality: | 0.95 |
| roomMasterBedroomArea: | 322 |
| associationFeeIncludes: | Association |
| pensacolaLPricePerSqft: | 199.97 |
| roomDiningRoomFeatures: | Breakfast Bar, Eat-in Kitchen, Formal Dining Room |
| roomMasterBedroomLevel: | First |
| roomMasterBedroomWidth: | 14 |
| associationFeeFrequency: | Annually |
| pensacolaLmdMpZoomLevel: | 18 |
| roomMasterBedroomLength: | 23 |
| pensacolaLmdMpPrimaryCity: | Gulf Breeze |
Photos



















































Copyright© 2026 by the Multiple Listing Service of the Pensacola Association of REALTORS®. Listed by: KELLER WILLIAMS REALTY GULF COAST 901-692-2458. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. Listing information last updated Sunday, August 30th, 2026.
Data services provided by IDX Broker