Description
Welcome to this spacious four-bed, three-bath home with a bonus room! FRESH PAINT AND NEW LVP THROUGHOUT! NO carpet in this home. Situated in a clean, HOA-managed neighborhood with streetlights, this property offers a central Pensacola location. With a 2021 roof, 2019 water heater, and the windows replaced in 2017, the home is ready for its next owner! Inside, you’ll find a large living room featuring high ceilings and a cozy gas fireplace. The kitchen is generously sized with white cabinetry, stainless steel appliances, a large island, and a breakfast nook for casual dining. The formal dining room provides a dedicated space for hosting, while the bonus room offers flexibility for a home office, playroom, or additional living area. The split primary suite offers privacy and includes a spacious en suite bathroom with double vanities, two closets, a soaking tub, and a separate shower. Additional bedrooms are thoughtfully positioned in their own corners of the home, each with access to bathrooms featuring tub/shower combinations. Step outside to enjoy the covered patio and fully fenced backyard, complete with a large 11’4′ x 15’4′ workshop/shed. A two-car garage and corrugated metal hurricane shutters adds even more convenience. Located just minutes from NAS Pensacola, Corry Station, and approximately 15-20 minutes from the beautiful beaches of Perdido Key, this home is also close to schools, grocery stores, restaurants, hospitals, and shopping. Ideally located near the intersec tion of Lillian Highway and Blue Angel Parkway, enjoy nearby outdoor recreation with Big Lagoon State Park, Navy Point Park, and Blue Angel Park all within a short drive. With its spacious floor plan, desirable neighborhood, and prime location, this home is an exceptional opportunity in Pensacola!
Listing Details
| Price: | 365,000 |
|---|---|
| Address: | 9145 Sebring Drive |
| City: | Pensacola |
| State: | Florida |
| Zip Code: | 32506 |
| Subdivision: | LILLIAN WOODS |
| MLS: | 1009801 |
| Year Built: | 2000 |
| Square Feet: | 2,251 |
| Acres: | 0.21 |
| Lot Square Feet: | 0.21 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Shingle |
|---|---|
| rooms: | Full Bathroom, Master Bathroom, Bedroom, Master Bedroom, Bonus Room, Breakfast Room, Dining Room, Foyer, Kitchen, Laundry, Living Room |
| energy: | AC - Central Elect, Ceiling Fans, Heat Cntrl Gas, Water Heater - Gas |
| bedroom: | First |
| cooling: | Central Air, Ceiling Fan(s) |
| fencing: | Privacy |
| heating: | Natural Gas |
| kitchen: | First |
| stories: | 1 |
| flooring: | Tile, Carpet |
| garageYN: | yes |
| interior: | Breakfast Bar, Ceiling Cathedral, Ceiling Tray/Cofferd, Ceiling Vaulted, Fireplace Gas, Floor Tile, Floor WW Carpet, Furnished - None, Kitchen Island, Lighting Track, Pantry, Plantation Shutters, Split Bedroom, Washer/Dryer Hookup, Window Treatment All |
| zoningCo: | Resid Single Family |
| carportYN: | no |
| coolingYN: | yes |
| financing: | Conventional, FHA, Other, VA |
| furnished: | Unfurnished |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Electric, Public Sewer, Public Water |
| appliances: | Dishwasher, Microwave, Refrigerator, Gas Water Heater |
| directions: | LILLIAN HWY WEST. CROSS BLUE ANGEL AND FIRST LEFT ON ROEBLING TO THIRD RIGHT TO SEBRING. |
| highSchool: | Escambia |
| livingRoom: | First |
| roomsTotal: | 14 |
| fireplaceYN: | yes |
| lotFeatures: | Corner Lot |
| lotSizeArea: | 0.21 |
| waterSource: | Public |
| appliancesCo: | Auto Garage Door Opn, Dishwasher, Microwave, Refrigerator, Stove/Oven Electric, Smooth Stovetop Rnge |
| fullBathroom: | First |
| garageSpaces: | 2 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 08 - Escambia County |
| mlsAreaMinor: | 0804 - 32505 |
| masterBedroom: | First |
| windowFeatures: | Plantation Shutters, Window Treatments |
| otherStructures: | Workshop |
| parkingFeatures: | Garage Door Opener, Garage |
| roadSurfaceType: | Paved |
| attachedGarageYN: | yes |
| elementarySchool: | Blue Angels |
| exteriorFeatures: | Private Yard, Sprinkler System, Yard Building, Rain Gutters |
| interiorFeatures: | Breakfast Bar, Cathedral Ceiling(s), Tray Ceiling(s), Vaulted Ceiling(s), Kitchen Island, Track Lighting, Pantry, Split Bedroom, Washer/Dryer Hookup |
| mstrBdrmmstrBath: | MBath Double Vanity, MBath Garden Tub, MBath Separate Shwr, MBath Tile, MBath Walk-In Closet, MBed Carpeted, MBed First Floor, MBed Trey Ceiling |
| roadFrontageType: | County Road |
| communityFeatures: | Short Term Rental - Not Allowed, Pets Allowed |
| fireplaceFeatures: | Fireplace Gas |
| foundationDetails: | Slab |
| lotSizeDimensions: | 85x110 |
| lotSizeSquareFeet: | 9147.6 |
| newConstructionYN: | no |
| parkingFeaturesCo: | Garage Attached, Garage |
| propertyCondition: | Construction Complete |
| architecturalStyle: | Traditional |
| buildingAreaSource: | Appraiser |
| middleOrJuniorSchool: | Bailey |
| bathroomsTotalDecimal: | 3 |
| constructionMaterials: | Frame, Brick |
| patioAndPorchFeatures: | Patio Covered |
| generalPropertyInfoPool: | no |
| generalPropertyInfoDrivewaySpaces: | 2 |
Photos





























© 2026 Emerald Coast Association of REALTORS®, Inc. (ECARMLS). The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but is not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Sunday, August 30th, 2026?05:02:29 AM.
Data services provided by IDX Broker
Listed by: Keller Williams Realty Gulf Coast (850) 916-5800