Description
Welcome to Bridlewood, where modern design meets comfort. The Aldridge plan is a beautifully crafted 3-bedroom, 2-bath home with a spacious 2-car garage. As you step inside, you’re greeted by a welcoming foyer leading to a private bedroom 1, complete with a generous walk-in closet and a spa-like bath featuring a double sink vanity. Toward the rear, the open-concept kitchen, dining, and living spaces create a perfect flow for everyday living and entertaining. Bedrooms 2 and 3, plus a second bath, are tucked conveniently off the great room. Inside, enjoy LVP flooring throughout with cozy carpet in the bedrooms, and a chef-inspired kitchen outfitted with all stainless-steel appliances. Plus, this home is equipped with a Smart Home Technology package, including a KwikSet keyless entry and a Skybell doorbell. Don’t miss your chance—schedule your tour today!
Listing Details
| Price: | 314,900 |
|---|---|
| Address: | 6118 Native Dancer Way |
| City: | Pensacola |
| State: | Florida |
| Zip Code: | 32526 |
| Subdivision: | Bridlewood |
| MLS: | 684316 |
| Year Built: | 2023 |
| Square Feet: | 1,272 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
|---|---|
| sewer: | Public Sewer |
| levels: | One |
| cooling: | Central Air |
| country: | US |
| heating: | Central |
| horseYN: | no |
| electric: | Circuit Breakers, Copper Wiring |
| flooring: | Carpet |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Electric Water Heater |
| directions: | From Nine Mile, take a left onto Beulah Road and as soon as you come to a stop sign take a left on Mobile Hwy. Bridlewood will be on the left. |
| disclaimer: | as is |
| highSchool: | Pine Forest |
| lotFeatures: | Interior Lot |
| lotSizeArea: | 0.16 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listAgentKey: | 01542538f40df5b1537ff05488e90b4c |
| lotSizeUnits: | Acres |
| parkingTotal: | 2 |
| poolFeatures: | None |
| associationYN: | yes |
| coveredSpaces: | 2 |
| listOfficeKey: | 2118d313fc2085ed4172e058879d757f |
| associationFee: | 305 |
| documentsCount: | 2 |
| windowFeatures: | Double Pane Windows, Storm Window(s) |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | 2 Car Garage, Front Entrance |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 684316 |
| elementarySchool: | Beulah |
| roomBedroomLevel: | First |
| buildingAreaTotal: | 1272 |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Slab |
| leasableAreaUnits: | Square Feet |
| leaseConsideredYN: | no |
| listingKeyNumeric: | 684316 |
| lotSizeSquareFeet: | 6969.6 |
| newConstructionYN: | no |
| pensacolaLmChar11: | No |
| pensacolaLmChar16: | No |
| propertyCondition: | Resale |
| zoningDescription: | Res Single |
| architecturalStyle: | Craftsman |
| pensacolaLSaleRent: | For Sale |
| pensacolaLmChar130: | No |
| propertyAttachedYN: | no |
| roadResponsibility: | No Road Maintenance |
| listAgentKeyNumeric: | 5554 |
| roomDiningRoomLevel: | First |
| roomKitchenFeatures: | Not Updated |
| roomLivingRoomLevel: | First |
| listOfficeKeyNumeric: | 871 |
| middleOrJuniorSchool: | BEULAH |
| pensacolaLmChar10100: | No |
| pensacolaLmDateTime7: | 2026-06-12T00:00:00+00:00 |
| roomBathroomFeatures: | Not Updated |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Frame |
| pensacolaLmdMpQuality: | 0.95 |
| associationFeeIncludes: | Association, Deed Restrictions, Maintenance Grounds, Management |
| pensacolaLPricePerSqft: | 247.56 |
| roomDiningRoomFeatures: | Eat-in Kitchen, Kitchen/Dining Combo |
| associationFeeFrequency: | Annually |
| pensacolaLmdMpZoomLevel: | 18 |
| specialListingConditions: | As Is |
| pensacolaLmdMpPrimaryCity: | Pensacola |
Photos






























Copyright© 2026 by the Multiple Listing Service of the Pensacola Association of REALTORS®. Listed by: KELLER WILLIAMS REALTY GULF COAST 850-994-2989. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. Listing information last updated Sunday, August 30th, 2026.
Data services provided by IDX Broker