Description
Every inch of this Pensacola home has been thoughtfully updated, offering modern finishes and major improvements throughout! (See MLS documents for the complete list of upgrades). With a 2023 roof, HVAC system, and water heater, you’ll have peace of mind from day one. The driveway has plenty of parking and a gravel extension has been added in the backyard – perfect for parking a boat or RV! Inside, you’ll find a bright, modern interior with luxury vinyl plank flooring throughout, crisp neutral paint, and beautiful wood doors and trim that add warmth and character. The updated kitchen is equipped with Samsung black stainless steel appliances, abundant white cabinetry, quartz countertops, and a nearby pantry for additional storage. Just off the kitchen, the formal dining room is filled with natural light from a large double window, while the spacious living room provides an inviting space for everyday living and entertaining. A generously sized screened porch extends the living space outdoors. The backyard has been enhanced with fresh sod, a new privacy fence, and a dedicated fire pit area, with plenty of room for grilling, gardening, outdoor games, or simply enjoying the shade. All three bedrooms are tucked away in a private hallway. The primary suite features two closets and an updated ensuite bathroom with a walk-in shower. Two additional bedrooms, each with ceiling fans and closets, share a remodeled bathroom with a tub/shower combination. Both bathrooms have been updated w ith new vanities, quartz countertops, and modern shower finishes. The home also includes a one-car garage with a dedicated work area and washer and dryer hookups. Situated in a central Pensacola location with no HOA, this move-in-ready home offers extensive updates, functional living spaces, and a backyard that’s ready to enjoy!
Listing Details
| Price: | 249,900 |
|---|---|
| Address: | 2907 Donley Street |
| City: | Pensacola |
| State: | Florida |
| Zip Code: | 32526 |
| Subdivision: | NO RECORDED SUBDIVISION |
| MLS: | 1009390 |
| Year Built: | 1974 |
| Square Feet: | 1,290 |
| Acres: | 0.26 |
| Lot Square Feet: | 0.26 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
|---|---|
| rooms: | Full Bathroom, Master Bathroom, Bedroom, Master Bedroom, Dining Area, Foyer, Garage, Kitchen, Living Room, Screened Porch |
| energy: | AC - Central Elect, Ceiling Fans, Heat Cntrl Electric, Water Heater - Elect |
| bedroom: | First |
| cooling: | Central Air, Ceiling Fan(s) |
| fencing: | Chain Link, Privacy |
| heating: | Central |
| kitchen: | First |
| stories: | 1 |
| flooring: | Vinyl |
| garageYN: | yes |
| interior: | Floor Vinyl, Furnished - None, Newly Painted, Pantry, Shelving, Window Treatment All |
| zoningCo: | Resid Single Family |
| carportYN: | no |
| coolingYN: | yes |
| financing: | Conventional, FHA, VA |
| furnished: | Unfurnished |
| heatingYN: | yes |
| mlsStatus: | Pending |
| utilities: | Electric, Public Sewer, Public Water |
| appliances: | Dishwasher, Microwave, Refrigerator, Electric Water Heater |
| directions: | From W Fairfield Dr, turn right onto Patricia Dr, then left onto Lenora St and finally left onto Donley St. |
| highSchool: | Pine Forest |
| livingRoom: | First |
| roomsTotal: | 11 |
| lotFeatures: | Interior Lot |
| lotSizeArea: | 0.26 |
| waterSource: | Public |
| appliancesCo: | Dishwasher, Microwave, Refrigerator, Stove/Oven Electric, Smooth Stovetop Rnge |
| fullBathroom: | First |
| garageSpaces: | 1 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 08 - Escambia County |
| mlsAreaMinor: | 0811 - 32526 |
| masterBedroom: | First |
| windowFeatures: | Window Treatments |
| parkingFeatures: | Boat, RV Access/Parking |
| roadSurfaceType: | Paved |
| attachedGarageYN: | yes |
| elementarySchool: | Sherwood |
| exteriorFeatures: | Private Yard, Yard Building, Rain Gutters |
| interiorFeatures: | Newly Painted, Pantry, Shelving |
| mstrBdrmmstrBath: | MBath Shower Only, MBed First Floor |
| roadFrontageType: | County Road |
| communityFeatures: | Playground, Pets Allowed, Short Term Rental - Allowed |
| foundationDetails: | Slab |
| lotSizeDimensions: | 112 x 100 |
| lotSizeSquareFeet: | 11325.6 |
| newConstructionYN: | no |
| parkingFeaturesCo: | Boat, Garage Attached, RV |
| propertyCondition: | Construction Complete |
| architecturalStyle: | Traditional |
| buildingAreaSource: | Appraiser |
| middleOrJuniorSchool: | Bellview |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Frame, Brick |
| patioAndPorchFeatures: | Patio Open, Porch Screened |
| generalPropertyInfoPool: | no |
| generalPropertyInfoDrivewaySpaces: | 6 |
Photos























© 2026 Emerald Coast Association of REALTORS®, Inc. (ECARMLS). The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but is not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Sunday, August 30th, 2026?05:02:29 AM.
Data services provided by IDX Broker
Listed by: Keller Williams Realty Gulf Coast (850) 916-5800