Description
Modernized Patio Home with 2022 Major Updates! Welcome to your sanctuary in Treetop Village. Situated on a quiet cul-de-sac off Olive Rd, this 2-bedroom, 2-bath beauty is the definition of move-in ready. The major updates are complete: a new roof, HVAC, and water heater (all installed in 2022). Inside, the wide-open floor plan offers natural light and anchored by impressive vaulted ceilings. The 2021 remodeled kitchen features granite countertops, a tile backsplash, and a breakfast bar perfect for morning coffee. Both bedrooms serve as private retreats, featuring walk-in closets and adjoining, upgraded bathrooms with granite countertops. Step outside to your patio and side courtyard, shaded by majestic oaks. With a 1-car garage and an extra-wide driveway, parking is never an issue. Bonus: The HOA maintains the front lawn! What are you waiting for? Make your appointment to view today!
Listing Details
| Price: | 233,000 |
|---|---|
| Address: | 8138 Treetop |
| City: | Pensacola |
| State: | Florida |
| Zip Code: | 32514 |
| MLS: | 396646 |
| Year Built: | 1986 |
| Square Feet: | 1,078 |
| Acres: | 0.1 |
| Lot Square Feet: | 0.1 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Composition Shingle |
|---|---|
| view: | None/Not Applicable |
| viewYN: | no |
| fencing: | Fenced |
| heating: | Electric |
| stories: | 1 |
| SaleRent: | ForSale |
| flooring: | Tile |
| garageYN: | yes |
| taxBlock: | 10 |
| FloodZone: | X |
| feedTypes: | IDX |
| furnished: | Unfurnished |
| heatingYN: | yes |
| mlsStatus: | Pending |
| utilities: | Other/See Remarks, Cable |
| DiningArea: | LivingDiningCombo |
| RentalType: | LongTerm |
| appliances: | Disposal, Microwave, Dishwasher, Electric Range, Plumbed For Ice Maker |
| directions: | From I-10, head north on Davis Hwy, then turn right onto Olive Rd. Turn left onto Treetop Ln and the home will be on your right |
| highSchool: | Not Baldwin County High |
| possession: | At Closing |
| HeatCooling: | CentralElectric |
| PropertyTax: | 1659.82 |
| SearchPrice: | 233000 |
| ZoningTypes: | SingleFamily |
| fireplaceYN: | no |
| lotFeatures: | Cul-De-Sac |
| mlsAreaMajor: | Escambia County, AL |
| poolFeatures: | None |
| MineralRights: | OwnerConveysIfAny |
| associationYN: | yes |
| ownershipType: | Whole Full |
| BoatFacilities: | None |
| ExteriorFinish: | Brick,Vinyl |
| PrimaryBedBath: | SingleVanity,WalkInCloset,FirstFloorPrimary |
| RentalsAllowed: | Yes |
| associationFee: | 550 |
| windowFeatures: | Window Treatments |
| LivingRoomGroup: | LivingDining |
| LotSizeComments: | 35x127 |
| otherStructures: | Storage |
| parkingFeatures: | Single Garage, Garage Door Opener |
| subdivisionName: | Treetop Village |
| RentalInfoSource: | Other |
| currentFinancing: | VA, FHA, Conventional, Cash |
| elementarySchool: | Not Baldwin County |
| exteriorFeatures: | Storage |
| interiorFeatures: | Internet, Ceiling Fan(s), Vaulted Ceiling(s) |
| livingAreaSource: | Tax Records |
| PowerProductionYN: | no |
| PropertyAmenities: | Cable,Fenced,Internet,StorageOut,CeilingFans,VaultedCeiling,StorageBuilding,WindowTreatments,AutomaticGarageDoor |
| WaterPropertyType: | NoWaterfront |
| communityFeatures: | None |
| CommunityAmenities: | None |
| ConstructionStatus: | Resale |
| architecturalStyle: | Ranch |
| waterfrontFeatures: | No Waterfront |
| GreenVerificationYN: | no |
| EnergySavingFeatures: | RidgeVent,CeilingFans |
| middleOrJuniorSchool: | Not Baldwin County |
| GoverningMunicipality: | EscambiaFloridaCounty |
| bathroomsTotalDecimal: | 2 |
| ConstructionFoundation: | Slab,WoodFrame |
| associationFeeIncludes: | Other/See Remarks, Taxes Common Area, Association Management |
| PropertyInteriorStories: | One |
| associationFeeFrequency: | Annually |
| specialListingConditions: | None |
Photos
Listed by: Keller Williams Realty Gulf Co CELL: 678-799-0841 © 2026 Baldwin County Multiple Listing Service (BCMLS) Information deemed reliable, but not guaranteed. Data last updated: Sunday, August 30th, 2026 05:10:13 AM.
Data services provided by IDX Broker