Description
Talk about location! No Flood zone and right in between Perdido and Pensacola Beaches makes this 2 bedroom 2 full bath home an amazing opportunity for an owner occupant or short term rental investor! Just 4 Minutes to the back gate at NAS Pensacola and 3 Minutes to Bill Dickson Public Boat Launch! Big Lagoon State Park is just around the corner for Hiking, Kayaking and Fishing also! The home sits on nearly 1/2 an acre and has been renovated with new LVP flooring, fresh paint and refurbished bathrooms and kitchen. The kitchen will have a range and refrigerator. The backyard has tons of space for outdoor entertaining and already has concrete pad for a patio or storage shed. 2020 Roof and 2019 Water Heater! Washer and Dryer included! Everything is turn key and ready to go! Call before this one is gone!
Listing Details
| Price: | 134,900 |
|---|---|
| Address: | 9361 Gulf Beach Hwy |
| City: | Pensacola |
| State: | Florida |
| Zip Code: | 32507 |
| Subdivision: | None |
| MLS: | 687610 |
| Year Built: | 1986 |
| Square Feet: | 960 |
| Acres: | 0.46 |
| Lot Square Feet: | 0.46 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Metal |
|---|---|
| sewer: | Public Sewer |
| levels: | One |
| cooling: | Central Air, Ceiling Fan(s) |
| country: | US |
| fencing: | Back Yard, Full |
| heating: | Central |
| horseYN: | no |
| electric: | Circuit Breakers, Copper Wiring |
| flooring: | Simulated Wood |
| garageYN: | no |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Cable Available |
| appliances: | Electric Water Heater, Dryer, Washer, Refrigerator |
| directions: | From Sorrento and Navy Blvd - Head West - Then Left (South) on old Gulf Beach Hwy. |
| highSchool: | Escambia |
| possession: | Close Of Escrow |
| lotFeatures: | Central Access |
| lotSizeArea: | 0.46 |
| waterSource: | Public |
| listAgentKey: | 71ef98156602d467792f6be2549fe89e |
| lotSizeUnits: | Acres |
| parkingTotal: | 4 |
| poolFeatures: | None |
| associationYN: | no |
| listOfficeKey: | 2118d313fc2085ed4172e058879d757f |
| openParkingYN: | yes |
| windowFeatures: | Blinds |
| laundryFeatures: | Inside, W/D Hookups, Laundry Room |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Driveway |
| roadSurfaceType: | Paved |
| roomBedroomArea: | 100 |
| roomKitchenArea: | 167.58 |
| sourceSystemKey: | 687610 |
| elementarySchool: | Pleasant Grove |
| interiorFeatures: | High Speed Internet |
| roomBedroomLevel: | First |
| roomBedroomWidth: | 10 |
| roomKitchenLevel: | First |
| roomKitchenWidth: | 13.3 |
| buildingAreaTotal: | 960 |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Off Grade |
| leasableAreaUnits: | Square Feet |
| leaseConsideredYN: | no |
| listingKeyNumeric: | 687610 |
| lotSizeSquareFeet: | 20037.6 |
| newConstructionYN: | no |
| pensacolaLmChar11: | No |
| pensacolaLmChar16: | No |
| propertyCondition: | Resale |
| roomBedroomLength: | 10 |
| roomKitchenLength: | 12.6 |
| zoningDescription: | Res Single |
| pensacolaLSaleRent: | For Sale |
| pensacolaLmChar104: | 1 YR |
| pensacolaLmChar130: | No |
| roadResponsibility: | County Maintained Road |
| roomLivingRoomArea: | 210.14 |
| listAgentKeyNumeric: | 27613 |
| pensacolaLmChar1017: | 1 YR |
| pensacolaLmChar2551: | Painted Cabinets - Floors - Tub |
| pensacolaLmChar2552: | Floors - Painted Cabinets - Appliances |
| roomKitchenFeatures: | Updated, Kitchen Island |
| roomLivingRoomLevel: | First |
| roomLivingRoomWidth: | 13.3 |
| greenEnergyEfficient: | Insulated Walls |
| listOfficeKeyNumeric: | 871 |
| middleOrJuniorSchool: | BAILEY |
| pensacolaLmChar10100: | No |
| pensacolaLmDateTime7: | 2026-08-17T00:00:00+00:00 |
| roomBathroomFeatures: | Updated |
| roomLivingRoomLength: | 15.8 |
| bathroomsTotalDecimal: | 2 |
| patioAndPorchFeatures: | Porch |
| pensacolaLmdMpQuality: | 0.95 |
| roomMasterBedroomArea: | 152.95 |
| associationFeeIncludes: | None |
| pensacolaLPricePerSqft: | 140.52 |
| roomDiningRoomFeatures: | Breakfast Bar, Breakfast Room/Nook, Eat-in Kitchen, Living/Dining Combo |
| roomMasterBedroomLevel: | First |
| roomMasterBedroomWidth: | 13.3 |
| associationFeeFrequency: | Annually |
| pensacolaLmdMpZoomLevel: | 18 |
| roomMasterBedroomLength: | 11.5 |
| pensacolaLmdMpPrimaryCity: | Pensacola |
Photos



















Copyright© 2026 by the Multiple Listing Service of the Pensacola Association of REALTORS®. Listed by: KELLER WILLIAMS REALTY GULF COAST 901-692-2458. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. Listing information last updated Sunday, August 30th, 2026.
Data services provided by IDX Broker