Description
High and dry, wooded parcel, just two block from Hwy. 87, and only 8 Minutes from NAS Whiting Field. Property is zoned RR-1 (rural residential single-family district) which allows for 2 dwelling units, Single Family or Modular Homes, per acre. This parcel is the perfect site to build a private, secluded residence for you and your family. Come out today to walk this beautiful parcel!
Listing Details
| Price: | 119,000 |
|---|---|
| Address: | 6000 Blk. Bayberry St |
| City: | Milton |
| State: | Florida |
| Zip Code: | 32570 |
| Subdivision: | None |
| MLS: | 671366 |
| Acres: | 2.48 |
| Lot Square Feet: | 2.48 acres |
| sewer: | Septic Tank |
|---|---|
| country: | US |
| horseYN: | no |
| electric: | None |
| mlsStatus: | Active |
| utilities: | Natural Gas Not Available, None |
| currentUse: | Residential |
| directions: | Head East on Hwy 90. Turn left on Dogwood Dr. (Hwy. 89). Travel to junction of Hwy 89 and Hwy 87. Turn left onto Hwy 87. Travel 1.5 miles. and turn left onto Bayberry St. Property is on the left, one parcel past the intersection of Joyce Dr. and Bayberry St. |
| highSchool: | Milton |
| topography: | High/Dry,Level |
| lotFeatures: | Wooded, Central Access, No Improvements |
| lotSizeArea: | 2.48 |
| waterSource: | Public, Tap Fee Due |
| listAgentKey: | d187d08138981397595dc71a762faefb |
| lotSizeUnits: | Acres |
| waterfrontYN: | no |
| listOfficeKey: | 2bd2e2ad444cd63d87610f4c3a3cff30 |
| documentsCount: | 2 |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 671366 |
| elementarySchool: | W. H. Rhodes |
| roadFrontageType: | County Road |
| buildingAreaUnits: | Square Feet |
| leasableAreaUnits: | Square Feet |
| listingKeyNumeric: | 671366 |
| lotSizeDimensions: | 260 X 415 |
| lotSizeSquareFeet: | 108028.8 |
| pensacolaLmChar11: | No |
| zoningDescription: | Res Single |
| pensacolaLSaleRent: | For Sale |
| waterfrontFeatures: | No Waterfront |
| listAgentKeyNumeric: | 30701 |
| listOfficeKeyNumeric: | 1021 |
| middleOrJuniorSchool: | KING |
| pensacolaLmDateTime7: | 2025-09-24T00:00:00+00:00 |
| pensacolaLmdMpQuality: | 1 |
| pensacolaLPricePerSqft: | 47983.87 |
| pensacolaLfdCitycnty59: | SANTA ROSA COUNTY |
| pensacolaLmdMpZoomLevel: | 17 |
| landLeaseAmountFrequency: | Annually |
| pensacolaLmdMpPrimaryCity: | Milton |
Photos

















Copyright© 2026 by the Multiple Listing Service of the Pensacola Association of REALTORS®. Listed by: KELLER WILLIAMS REALTY GULF COAST 850-512-5946. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. Listing information last updated Sunday, August 30th, 2026.
Data services provided by IDX Broker