Description
Discover 1.76 acres of opportunity in the heart of Pace! This fully wooded parcel offers incredible potential for your next project. Whether you’re envisioning a private single-family residence, multi-unit development, or a mobile/manufactured home, this property provides endless flexibility. Enjoy the convenience of nearby shopping, dining, and top-rated schools, along with quick access to Interstate 10, Whiting Field, and Pensacola NAS. Properties in this area are in high demand—don’t miss your chance to secure this prime location at an unbeatable value!
Listing Details
| Price: | 114,000 |
|---|---|
| Address: | 4400 Blk. Tamarind Dr |
| City: | Pace |
| State: | Florida |
| Zip Code: | 32571 |
| Subdivision: | None |
| MLS: | 669959 |
| Acres: | 1.76 |
| Lot Square Feet: | 1.76 acres |
| sewer: | Public Sewer |
|---|---|
| country: | US |
| horseYN: | no |
| electric: | None |
| mlsStatus: | Active |
| utilities: | Natural Gas Connected, None |
| currentUse: | Mobile Home, Residential |
| directions: | Head East on Hwy 90 into Pace. Go through the light at Bell Ln. and Hwy. 90. Travel 1/2 mile and then turn right onto Tamarind Dr. The parecel is located at the end of the street to the left hand side of the cul-de-sac. |
| highSchool: | Pace |
| topography: | High/Dry,Level |
| lotFeatures: | Central Access, No Improvements |
| lotSizeArea: | 1.76 |
| waterSource: | Public, Tap Fee Due |
| listAgentKey: | d187d08138981397595dc71a762faefb |
| lotSizeUnits: | Acres |
| waterfrontYN: | no |
| associationYN: | no |
| listOfficeKey: | 2bd2e2ad444cd63d87610f4c3a3cff30 |
| documentsCount: | 4 |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 669959 |
| elementarySchool: | Bennett C Russell |
| roadFrontageType: | County Road |
| buildingAreaUnits: | Square Feet |
| leasableAreaUnits: | Square Feet |
| listingKeyNumeric: | 669959 |
| lotSizeSquareFeet: | 76665.6 |
| pensacolaLmChar11: | No |
| zoningDescription: | Res Multi |
| pensacolaLSaleRent: | For Sale |
| waterfrontFeatures: | No Waterfront |
| listAgentKeyNumeric: | 30701 |
| listOfficeKeyNumeric: | 1021 |
| middleOrJuniorSchool: | AVALON |
| pensacolaLmDateTime7: | 2025-08-23T00:00:00+00:00 |
| pensacolaLmdMpQuality: | 1 |
| pensacolaLPricePerSqft: | 64772.73 |
| pensacolaLfdCitycnty59: | PACE |
| pensacolaLmdMpZoomLevel: | 16 |
| landLeaseAmountFrequency: | Annually |
| pensacolaLmdMpPrimaryCity: | Pace |
| pensacolaLfdMiscellaneous50: | AERIALS AVAILABLE |
Photos













Copyright© 2026 by the Multiple Listing Service of the Pensacola Association of REALTORS®. Listed by: KELLER WILLIAMS REALTY GULF COAST 850-512-5946. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. Listing information last updated Sunday, August 30th, 2026.
Data services provided by IDX Broker