Description
Two side-by-side parcels totaling 0.3416 acres presents an excellent opportunity just minutes from the front gate of NAS Pensacola! Situated just off Gulf Beach Highway on a partially developed residential street, the property offers convenient access to Perdido Key beaches, shopping, restaurants, and everyday amenities. Zoned MDR (Medium Density Residential), the lots provide flexibility for a range of residential development options. The property remains wooded, allowing you to preserve mature trees or clear the land to fit your vision. Tap fees have not been paid. Whether you’re looking to build a primary residence, develop an investment property, or secure land in one of Pensacola’s expanding areas, these adjoining parcels offer versatility and future potential.
Listing Details
| Price: | 49,900 |
|---|---|
| Address: | 107 N Jamaica St |
| City: | Pensacola |
| State: | Florida |
| Zip Code: | 32507 |
| Subdivision: | None |
| MLS: | 687932 |
| Acres: | 0.342 |
| Lot Square Feet: | 0.342 acres |
| sewer: | Public Sewer, Tap Fee Due |
|---|---|
| country: | US |
| horseYN: | no |
| mlsStatus: | Active |
| utilities: | Electricity Connected, Internet |
| directions: | Near the corner of N Navy Blvd and Gulf Beach Hwy. Turn onto N Jamaica St from Gulf Beach Hwy. Lot is on the Left |
| highSchool: | Pensacola |
| lotFeatures: | Interior Lot, No Improvements |
| lotSizeArea: | 0.3416 |
| waterSource: | Public, Tap Fee Due |
| listAgentKey: | 100cfaa94940869e2424fbf1185a3734 |
| lotSizeUnits: | Acres |
| numberOfLots: | 2 |
| listOfficeKey: | 2bd2e2ad444cd63d87610f4c3a3cff30 |
| coListAgentKey: | 8c3c2dca7f9816145a02c7caf3c93fb6 |
| documentsCount: | 1 |
| frontageLength: | Road Frontage(163) |
| coListOfficeKey: | 2118d313fc2085ed4172e058879d757f |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 687932 |
| elementarySchool: | Navy Point |
| buildingAreaUnits: | Square Feet |
| leasableAreaUnits: | Square Feet |
| listingKeyNumeric: | 687932 |
| lotSizeDimensions: | IRR 102.5 x 163.4 x 67 x 150 |
| lotSizeSquareFeet: | 14880.096 |
| pensacolaLmChar11: | No |
| zoningDescription: | Res Single |
| pensacolaLSaleRent: | For Sale |
| listAgentKeyNumeric: | 23839 |
| electricOnPropertyYN: | yes |
| listOfficeKeyNumeric: | 1021 |
| middleOrJuniorSchool: | BAILEY |
| pensacolaLmDateTime7: | 2026-08-24T00:00:00+00:00 |
| coListAgentKeyNumeric: | 26482 |
| pensacolaLmdMpQuality: | 0.95 |
| coListOfficeKeyNumeric: | 871 |
| pensacolaLPricePerSqft: | 146764.71 |
| pensacolaLfdCitycnty59: | ESCAMBIA COUNTY |
| pensacolaLmdMpZoomLevel: | 18 |
| landLeaseAmountFrequency: | Annually |
| pensacolaLmdMpPrimaryCity: | Pensacola |
| pensacolaLfdMiscellaneous50: | AERIALS AVAILABLE, UNRECORDED SUBDIVISION |
| pensacolaLmdMpMatchedMethod: | 1 |
Photos


Copyright© 2026 by the Multiple Listing Service of the Pensacola Association of REALTORS®. Listed by: KELLER WILLIAMS REALTY GULF COAST 850-916-5800. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. Listing information last updated Thursday, September 3rd, 2026.
Data services provided by IDX Broker