Description
Welcome to 11040 Chippewa Way—a move-in-ready home where modern updates, spacious living, and exceptional value come together. This beautifully maintained 3-bedroom, 2-bath residence offers the perfect combination of comfort, style, and peace of mind. Step inside to discover brand-new Caramel color luxury vinyl plank flooring replaced in May 2026 flowing throughout the main living areas and bedrooms, creating a fresh and inviting atmosphere. Major improvements have already been completed for you, including a new roof installed in May 2026, replaced DuraPEX plumbing 2024, Water Heater 2024. Nice Linoleum flooring in both bathrooms but there is extra boxes of luxury vinyl plank flooring to replace them. The spacious primary suite provides a private retreat, complete with a large walk-in closet and an en-suite bath designed for everyday comfort and convenience. At the heart of the home, the oversized eat-in kitchen is ideal for gathering and entertaining. The impressive nearly 13-foot breakfast bar offers abundant seating for family meals, morning coffee, or hosting friends. Whether you’re preparing dinner or enjoying a casual get-together, this space is designed to bring people together. Pride of ownership shines throughout the property. A professionally installed drainage system provides added peace of mind, and the home is located outside of a flood zone. Step outside to enjoy the fully fenced backyard, offering privacy and plenty of room for pets, play, gardening, or weekend barbecues. Ongoing cosmetic enhancements are making this outdoor space even more appealing. With major updates already completed, inviting living spaces, and a location that offers both comfort and convenience, 11040 Chippewa Way is a home you’ll want to see for yourself. Schedule your private showing today and discover everything this exceptional property has to offer.
Listing Details
| Price: | 229,900 |
|---|---|
| Address: | 11040 Chippewa Way |
| City: | Pensacola |
| State: | Florida |
| Zip Code: | 32534 |
| Subdivision: | Maple Oaks West |
| MLS: | 683648 |
| Year Built: | 2007 |
| Square Feet: | 1,208 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| sewer: | Public Sewer |
| levels: | One |
| cooling: | Central Air, Ceiling Fan(s) |
| country: | US |
| fencing: | Back Yard |
| heating: | Central |
| horseYN: | no |
| electric: | Circuit Breakers, Copper Wiring |
| flooring: | Vinyl, Carpet, Laminate |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Pending |
| utilities: | Cable Available |
| appliances: | Electric Water Heater, Dishwasher, Refrigerator, Self Cleaning Oven |
| directions: | Head west on E 10 Mile Rd toward Holsberry Rd Turn right onto Tara Dawn Cir Turn left onto Chippewa Way |
| disclaimer: | as is |
| highSchool: | Tate |
| lotFeatures: | Central Access, Interior Lot |
| lotSizeArea: | 0.14 |
| petsAllowed: | Yes |
| waterSource: | Public |
| garageSpaces: | 1 |
| listAgentKey: | 01542538f40df5b1537ff05488e90b4c |
| lotSizeUnits: | Acres |
| parkingTotal: | 1 |
| poolFeatures: | None |
| associationYN: | yes |
| buyerAgentKey: | 8fea3c675ff8a6c6a1dfad011f96a165 |
| coveredSpaces: | 1 |
| listOfficeKey: | 2118d313fc2085ed4172e058879d757f |
| associationFee: | 187 |
| buyerOfficeKey: | 12ded6c600d927145c2f13bf575c5da7 |
| documentsCount: | 1 |
| windowFeatures: | Blinds |
| laundryFeatures: | W/D Hookups, Laundry Room |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Garage |
| roomBedroomArea: | 139.5 |
| roomKitchenArea: | 162.5 |
| sourceSystemKey: | 683648 |
| elementarySchool: | Mcarthur |
| exteriorFeatures: | Rain Gutters |
| interiorFeatures: | Baseboards |
| roomBedroom1Area: | 108.465 |
| roomBedroomLevel: | First |
| roomBedroomWidth: | 11.25 |
| roomKitchenLevel: | First |
| roomKitchenWidth: | 12.5 |
| buildingAreaTotal: | 1208 |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Slab |
| leasableAreaUnits: | Square Feet |
| leaseConsideredYN: | no |
| listingKeyNumeric: | 683648 |
| lotSizeSquareFeet: | 6098.4 |
| newConstructionYN: | no |
| pensacolaLmChar11: | No |
| pensacolaLmChar16: | No |
| propertyCondition: | Resale |
| roomBedroom1Level: | First |
| roomBedroom1Width: | 10.33 |
| roomBedroomLength: | 12.4 |
| roomKitchenLength: | 13 |
| zoningDescription: | Res Single |
| architecturalStyle: | Contemporary, Cottage |
| pensacolaLSaleRent: | For Sale |
| pensacolaLmChar130: | No |
| propertyAttachedYN: | no |
| roadResponsibility: | County Maintained Road |
| roomBedroom1Length: | 10.5 |
| roomLivingRoomArea: | 195.8328 |
| listAgentKeyNumeric: | 5554 |
| pensacolaLmChar1017: | 1 YR |
| pensacolaLmChar2552: | May of 2026 new flooring |
| roomKitchenFeatures: | Updated |
| roomLivingRoomLevel: | First |
| roomLivingRoomWidth: | 13.83 |
| buyerAgentKeyNumeric: | 28172 |
| greenEnergyEfficient: | Insulated Walls |
| listOfficeKeyNumeric: | 871 |
| middleOrJuniorSchool: | RANSOM |
| pensacolaLmChar10100: | No |
| pensacolaLmDateTime7: | 2026-06-02T00:00:00+00:00 |
| roomBathroomFeatures: | Not Updated |
| roomLivingRoomLength: | 14.16 |
| bathroomsTotalDecimal: | 2 |
| buyerOfficeKeyNumeric: | 8439 |
| constructionMaterials: | Frame |
| pensacolaLmdMpQuality: | 0.95 |
| roomMasterBedroomArea: | 155.25 |
| associationFeeIncludes: | Association, Deed Restrictions, Maintenance Grounds, Management |
| pensacolaLPricePerSqft: | 190.31 |
| roomDiningRoomFeatures: | Breakfast Bar, Kitchen/Dining Combo |
| roomMasterBedroomLevel: | First |
| roomMasterBedroomWidth: | 11.5 |
| associationFeeFrequency: | Annually |
| pensacolaLmdMpZoomLevel: | 18 |
| roomMasterBedroomLength: | 13.5 |
| specialListingConditions: | As Is |
| pensacolaLmdMpPrimaryCity: | Pensacola |
Photos



































Copyright© 2026 by the Multiple Listing Service of the Pensacola Association of REALTORS®. Listed by: KELLER WILLIAMS REALTY GULF COAST 850-994-2989. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. Listing information last updated Sunday, August 30th, 2026.
Data services provided by IDX Broker