Description
Experience waterfront living at Docks on Old River with this 2-bedroom, 2-bath condo offering beautiful views, boating access, and a prime location just 5 minutes from Flora-Bama! Situated along Old River, a popular boating corridor, the condo includes private Boat Slip 9B with a boat lift designed to accommodate approximately a 22–24 ft. boat with a weight capacity of approximately 6,000 lbs., making it easy to keep your boat ready for days on the water. Boat and trailer parking is also available at the front of the property. This unit is being sold FULLY FURNISHED! Short-term rentals are allowed, making this an excellent option for an investment property, second home, or waterfront getaway.Step outside the front door to enjoy views toward the Gulf, while the private covered balcony overlooks Old River and the community pool. Inside, a coastal color palette creates a relaxed atmosphere, complemented by shiplap in the living room and beautiful river views. LVP flooring flows throughout the main living areas and bedrooms, with tile in the bathrooms. The open kitchen features quartz countertops, abundant cabinetry, and a breakfast bar.The primary bedroom offers river views, direct balcony access, and an ensuite bathroom with a tub/shower combination. Down the hall, the guest bedroom features a window with views toward the Gulf and is conveniently located near a full guest bathroom that also serves the main living area. Take the elevator downstairs, where a covered entertainment area adjoins the community pool, providing another great space to relax after a day on the water. Additional amenities include a fish cleaning station and fillet table, firepit, grill area, covered sitting area, and greenspace. This Docks on Old River condo combines waterfront views, boating amenities, Gulf proximity, and convenient access to nearby beaches, dining, and entertainment in Perdido Key!
Listing Details
| Price: | 399,000 |
|---|---|
| Address: | 16310 Perdido Key Dr 9B |
| City: | Pensacola |
| State: | Florida |
| Zip Code: | 32507 |
| Subdivision: | Docks On Old River |
| MLS: | 688483 |
| Year Built: | 1988 |
| Square Feet: | 720 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| view: | Gulf, River, Water |
| sewer: | Public Sewer |
| levels: | One |
| viewYN: | yes |
| cooling: | Central Air, Ceiling Fan(s) |
| country: | US |
| heating: | Central |
| horseYN: | no |
| electric: | Circuit Breakers |
| flooring: | Tile |
| garageYN: | no |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Electric Water Heater, Built In Microwave, Dishwasher, Disposal, Refrigerator |
| directions: | From Barrancas Ave, continue straight onto FL-292 E, turn right at the round about and the complex will be on the right. Unit is on the second floor. |
| highSchool: | Escambia |
| lotFeatures: | Interior Lot |
| petsAllowed: | Yes |
| waterSource: | Public |
| buildingName: | Docks On Old River Condo |
| listAgentKey: | 100cfaa94940869e2424fbf1185a3734 |
| lotSizeUnits: | Acres |
| poolFeatures: | None |
| waterfrontYN: | yes |
| associationYN: | yes |
| listOfficeKey: | 2bd2e2ad444cd63d87610f4c3a3cff30 |
| associationFee: | 7344 |
| coListAgentKey: | ed589d4d2f4f893afd57e7b10039a1d6 |
| documentsCount: | 13 |
| frontageLength: | Water Frontage(147) |
| windowFeatures: | Blinds, Drapes, Drapery Rods |
| coListOfficeKey: | 725cdad67201567ad3be66e0a7fc458e |
| laundryFeatures: | Inside, W/D Hookups |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Boat, Guest, RV/Boat Parking |
| roadSurfaceType: | Paved |
| roomBedroomArea: | 100.833333333 |
| roomKitchenArea: | 118.736111111 |
| sourceSystemKey: | 688483 |
| elementarySchool: | Hellen Caro |
| exteriorFeatures: | Balcony, Dock, Boat Slip |
| interiorFeatures: | Storage, Baseboards, Ceiling Fan(s) |
| roomBathroomArea: | 29.944444444 |
| roomBedroomLevel: | First |
| roomBedroomWidth: | 10 |
| roomKitchenLevel: | First |
| roomKitchenWidth: | 13.833333333 |
| buildingAreaTotal: | 720 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Pool, Dock, Fishing, Gated, Picnic Area, Pier, Waterfront Deed Access |
| foundationDetails: | Pillar/Post/Pier |
| leasableAreaUnits: | Square Feet |
| leaseConsideredYN: | no |
| listingKeyNumeric: | 688483 |
| lotSizeDimensions: | IRR 321.97x 147 |
| newConstructionYN: | no |
| pensacolaLmChar11: | No |
| pensacolaLmChar16: | No |
| propertyCondition: | Resale |
| roomBathroomLevel: | First |
| roomBathroomWidth: | 7.333333333 |
| roomBedroomLength: | 10.083333333 |
| roomKitchenLength: | 8.583333333 |
| zoningDescription: | Res Multi |
| architecturalStyle: | Traditional |
| pensacolaLSaleRent: | For Sale |
| pensacolaLmChar130: | No |
| roadResponsibility: | Private Maintained Road |
| roomBathroomLength: | 4.083333333 |
| roomLivingRoomArea: | 189.819444444 |
| waterfrontFeatures: | River Front, Waterfront, Beach Access, Boat Lift |
| listAgentKeyNumeric: | 23839 |
| pensacolaLmChar1017: | 1 TO 5 YRS |
| pensacolaLmChar2552: | new countertops. |
| roomKitchenFeatures: | Updated, Solid Surface Countertops, Stone Counters |
| roomLivingRoomLevel: | First |
| roomLivingRoomWidth: | 14.416666666 |
| listOfficeKeyNumeric: | 1021 |
| middleOrJuniorSchool: | BAILEY |
| pensacolaLmChar10100: | No |
| pensacolaLmDateTime7: | 2026-09-03T00:00:00+00:00 |
| roomBathroomFeatures: | Not Updated |
| roomLivingRoomLength: | 13.166666666 |
| bathroomsTotalDecimal: | 2 |
| coListAgentKeyNumeric: | 71647 |
| constructionMaterials: | Concrete, Frame |
| pensacolaLmdMpQuality: | 0.95 |
| roomMasterBedroomArea: | 104.194444444 |
| associationFeeIncludes: | Association, Trash, Water/Sewer |
| coListOfficeKeyNumeric: | 297 |
| pensacolaLPricePerSqft: | 554.17 |
| roomDiningRoomFeatures: | Breakfast Bar, Living/Dining Combo |
| roomMasterBedroomLevel: | First |
| roomMasterBedroomWidth: | 10.333333333 |
| associationFeeFrequency: | Annually |
| pensacolaLmdMpZoomLevel: | 18 |
| roomMasterBedroomLength: | 10.083333333 |
| pensacolaLmdMpPrimaryCity: | Pensacola |
Photos























Copyright© 2026 by the Multiple Listing Service of the Pensacola Association of REALTORS®. Listed by: KELLER WILLIAMS REALTY GULF COAST 850-916-5800. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. Listing information last updated Thursday, September 3rd, 2026.
Data services provided by IDX Broker