Description
Welcome to this spacious two-story home in the Waterford Sound community! Known for its inviting atmosphere, neighborhood parks, basketball goals, and access to a great school system, this community offers a wonderful setting to call home. Inside features an open floor plan, recessed lighting, a neutral color palette, and a 2026 water heater. The main level offers a spacious living room that flows seamlessly into the kitchen and dining area. The kitchen features warm wood cabinetry with plenty of storage, granite countertops, stainless steel appliances, and a center island with breakfast bar seating. A conveniently located half bath is perfect for guests. The primary suite is the only bedroom on the main floor, offering added privacy. This spacious retreat features carpet and an en suite bathroom with two separate vanities, a large walk-in closet and a linen closet, and a tub/shower combination. Upstairs, you’ll find two additional bedrooms connected by a Jack-and-Jill bathroom featuring granite-topped vanities and a tub/shower combination. A large bonus room provides incredible flexibility and could easily serve as an additional bedroom, playroom, home office, media room, or gym. The laundry room is also conveniently located upstairs. Outside, enjoy a fully fenced backyard with a covered porch and a firepit area, perfect for relaxing outdoors. With flexible living spaces, a functional layout, and a fantastic neighborhood setting, this Waterford Sound home has so much to offer!
Listing Details
| Price: | 440,000 |
|---|---|
| Address: | 1819 Waterford Sound Blvd |
| City: | Gulf Breeze |
| State: | Florida |
| Zip Code: | 32563 |
| Subdivision: | Waterford Sound |
| MLS: | 687429 |
| Year Built: | 2013 |
| Square Feet: | 2,153 |
| Acres: | 0.113 |
| Lot Square Feet: | 0.113 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
|---|---|
| sewer: | Public Sewer |
| levels: | Two |
| cooling: | Central Air, Ceiling Fan(s) |
| country: | US |
| fencing: | Back Yard |
| heating: | Central |
| horseYN: | no |
| electric: | Circuit Breakers |
| flooring: | Tile, Carpet, Simulated Wood |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Underground Utilities |
| appliances: | Electric Water Heater, Built In Microwave, Dishwasher, Disposal, Refrigerator |
| directions: | Hwy 98. Approximately one mile east of the gulf breeze zoo. Turn south at Waterford Sound Subdivision. House is on the right side. |
| highSchool: | Soundside High School |
| fireplaceYN: | yes |
| lotFeatures: | Interior Lot |
| lotSizeArea: | 0.113 |
| petsAllowed: | Yes |
| waterSource: | Public |
| garageSpaces: | 2 |
| listAgentKey: | 100cfaa94940869e2424fbf1185a3734 |
| lotSizeUnits: | Acres |
| parkingTotal: | 2 |
| poolFeatures: | None |
| associationYN: | yes |
| coveredSpaces: | 2 |
| listOfficeKey: | 2bd2e2ad444cd63d87610f4c3a3cff30 |
| associationFee: | 330 |
| coListAgentKey: | 3a3dc339c98ca42e693748cbf5f86c83 |
| documentsCount: | 9 |
| windowFeatures: | Double Pane Windows, Blinds, Drapes, Drapery Rods, Shutters |
| coListOfficeKey: | 725cdad67201567ad3be66e0a7fc458e |
| laundryFeatures: | Inside, W/D Hookups, Laundry Room |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | 2 Car Garage, Front Entrance, Garage Door Opener |
| roadSurfaceType: | Paved |
| roomBedroomArea: | 161.722222222 |
| roomKitchenArea: | 175.534722222 |
| sourceSystemKey: | 687429 |
| elementarySchool: | West Navarre |
| exteriorFeatures: | Fire Pit |
| interiorFeatures: | Storage, Baseboards, Ceiling Fan(s), Crown Molding, Recessed Lighting, Bonus Room |
| roomBathroomArea: | 17.743055555 |
| roomBedroom1Area: | 143.972222222 |
| roomBedroomLevel: | Second |
| roomBedroomWidth: | 13.666666666 |
| roomKitchenLevel: | First |
| roomKitchenWidth: | 13.416666666 |
| buildingAreaTotal: | 2153 |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Slab |
| leasableAreaUnits: | Square Feet |
| leaseConsideredYN: | no |
| listingKeyNumeric: | 687429 |
| lotSizeDimensions: | 51 x 100 |
| lotSizeSquareFeet: | 4922.28 |
| newConstructionYN: | no |
| pensacolaLmChar11: | No |
| pensacolaLmChar16: | No |
| propertyCondition: | Resale |
| roomBathroom1Area: | 58.034722222 |
| roomBathroomLevel: | First |
| roomBathroomWidth: | 2.916666666 |
| roomBedroom1Level: | Second |
| roomBedroom1Width: | 12.166666666 |
| roomBedroomLength: | 11.833333333 |
| roomKitchenLength: | 13.083333333 |
| zoningDescription: | Res Single |
| architecturalStyle: | Traditional |
| pensacolaLSaleRent: | For Sale |
| pensacolaLmChar130: | No |
| propertyAttachedYN: | no |
| roadResponsibility: | County Maintained Road |
| roomBathroom1Level: | Second |
| roomBathroom1Width: | 5.083333333 |
| roomBathroomLength: | 6.083333333 |
| roomBedroom1Length: | 11.833333333 |
| roomDiningRoomArea: | 187.902777777 |
| roomLivingRoomArea: | 345.229166666 |
| listAgentKeyNumeric: | 23839 |
| roomBathroom1Length: | 11.416666666 |
| roomDiningRoomLevel: | First |
| roomDiningRoomWidth: | 13.833333333 |
| roomKitchenFeatures: | Not Updated, Granite Counters, Kitchen Island, Pantry, Solid Surface Countertops, Stone Counters |
| roomLivingRoomLevel: | First |
| roomLivingRoomWidth: | 18.25 |
| greenEnergyEfficient: | Heat Pump, Insulated Walls, Ridge Vent |
| listOfficeKeyNumeric: | 1021 |
| middleOrJuniorSchool: | WOODLAWN BEACH |
| pensacolaLmChar10100: | No |
| pensacolaLmDateTime7: | 2026-08-13T00:00:00+00:00 |
| roomBathroomFeatures: | Not Updated |
| roomDiningRoomLength: | 13.583333333 |
| roomLivingRoomLength: | 18.916666666 |
| bathroomsTotalDecimal: | 2.5 |
| coListAgentKeyNumeric: | 59702 |
| constructionMaterials: | Frame |
| patioAndPorchFeatures: | Porch |
| pensacolaLmdMpQuality: | 0.95 |
| roomMasterBedroomArea: | 207.395833333 |
| associationFeeIncludes: | Association |
| coListOfficeKeyNumeric: | 297 |
| pensacolaLPricePerSqft: | 204.37 |
| roomDiningRoomFeatures: | Kitchen/Dining Combo |
| roomMasterBedroomLevel: | First |
| roomMasterBedroomWidth: | 13.75 |
| associationFeeFrequency: | Annually |
| pensacolaLmdMpZoomLevel: | 18 |
| roomMasterBedroomLength: | 15.083333333 |
| pensacolaLmdMpPrimaryCity: | Gulf Breeze |
Photos




























Copyright© 2026 by the Multiple Listing Service of the Pensacola Association of REALTORS®. Listed by: KELLER WILLIAMS REALTY GULF COAST 850-916-5800. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. Listing information last updated Thursday, September 3rd, 2026.
Data services provided by IDX Broker