Description
Situated on a corner lot and adorned with majestic oak trees, this delightful 3-bedroom, 1-bathroom was built in 1923. Touting many of the characteristics that we love about this era of construction, this property is part of Pensacola’s fascinating history. The inviting formal dining room has high ceilings, crown molding, and hardwood floors that span throughout the main living areas. The oversized bedrooms and closets offer ample space and period-specific charm. Indoor laundry adds a modern, unexpected convenience. Enjoy your morning coffee on the Southern-style covered porch. The exposed trusses and tongue-and-groove roof decking add phenomenal appeal. The roof was replaced with architectural shingles in 2021. Only 12 blocks from bustling Palafox Street, a short bike ride to Blue Wahoos Stadium, and minutes away from some of the finest local restaurants and shops. A quick tour of this property will have you dreaming of all the magnificent ways to bring it back to life. Schedule your private tour today!
Listing Details
| Price: | 239,000 |
|---|---|
| Address: | 301 N F St |
| City: | Pensacola |
| State: | Florida |
| Zip Code: | 32501 |
| Subdivision: | West King Tract |
| MLS: | 681550 |
| Year Built: | 1923 |
| Square Feet: | 1,550 |
| Acres: | 0.175 |
| Lot Square Feet: | 0.175 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| roof: | Shingle, Gable, Hip |
|---|---|
| sewer: | Public Sewer |
| levels: | One |
| cooling: | Central Air, Ceiling Fan(s) |
| country: | US |
| heating: | Central |
| horseYN: | no |
| electric: | Copper Wiring |
| flooring: | Hardwood, Tile, Vinyl, Carpet |
| garageYN: | no |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Electric Water Heater, Dishwasher, Refrigerator |
| directions: | From the corner of US 90 E (Mobile Hwy.) and Fairfield Dr., continue East on US 90 for 3 miles. Turn right onto N F. St. Drive .3 Miles The house will be on your right at the corner of N. F St. and Wright St. |
| highSchool: | Pensacola |
| possession: | Close Of Escrow |
| fireplaceYN: | yes |
| lotFeatures: | Corner Lot |
| lotSizeArea: | 0.175 |
| waterSource: | Public |
| listAgentKey: | d187d08138981397595dc71a762faefb |
| lotSizeUnits: | Acres |
| poolFeatures: | None |
| associationYN: | no |
| listOfficeKey: | 2bd2e2ad444cd63d87610f4c3a3cff30 |
| documentsCount: | 5 |
| laundryFeatures: | Inside |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Side Entrance |
| roomBedroomArea: | 152.083333333 |
| roomKitchenArea: | 138.652777777 |
| sourceSystemKey: | 681550 |
| elementarySchool: | Global Learning Academy |
| interiorFeatures: | Baseboards, Crown Molding, High Ceilings, High Speed Internet |
| roomBathroomArea: | 71.986111111 |
| roomBedroom1Area: | 141.944444444 |
| roomBedroomLevel: | First |
| roomBedroomWidth: | 12.166666666 |
| roomKitchenLevel: | First |
| roomKitchenWidth: | 11.166666666 |
| buildingAreaTotal: | 1550 |
| buildingAreaUnits: | Square Feet |
| fireplaceFeatures: | Two or More |
| foundationDetails: | Off Grade |
| leasableAreaUnits: | Square Feet |
| leaseConsideredYN: | no |
| listingKeyNumeric: | 681550 |
| lotSizeDimensions: | 60 x 125 |
| lotSizeSquareFeet: | 7623 |
| newConstructionYN: | no |
| pensacolaLmChar11: | No |
| pensacolaLmChar16: | No |
| propertyCondition: | Resale |
| roomBathroomLevel: | First |
| roomBathroomWidth: | 12.166666666 |
| roomBedroom1Level: | First |
| roomBedroom1Width: | 12.166666666 |
| roomBedroomLength: | 12.5 |
| roomKitchenLength: | 12.416666666 |
| zoningDescription: | Res Single |
| architecturalStyle: | Craftsman |
| pensacolaLSaleRent: | For Sale |
| pensacolaLmChar130: | No |
| propertyAttachedYN: | no |
| roadResponsibility: | Public Maintained Road |
| roomBathroomLength: | 5.916666666 |
| roomBedroom1Length: | 11.666666666 |
| roomDiningRoomArea: | 159.125 |
| roomLivingRoomArea: | 213.548611111 |
| listAgentKeyNumeric: | 30701 |
| roomDiningRoomLevel: | First |
| roomDiningRoomWidth: | 11.166666666 |
| roomKitchenFeatures: | Not Updated, Laminate Counters |
| roomLivingRoomLevel: | First |
| roomLivingRoomWidth: | 13.416666666 |
| greenEnergyEfficient: | Insulated Walls, Ridge Vent |
| listOfficeKeyNumeric: | 1021 |
| middleOrJuniorSchool: | WORKMAN |
| pensacolaLmChar10100: | No |
| pensacolaLmDateTime7: | 2026-04-22T00:00:00+00:00 |
| roomBathroomFeatures: | Not Updated |
| roomDiningRoomLength: | 14.25 |
| roomLivingRoomLength: | 15.916666666 |
| bathroomsTotalDecimal: | 1 |
| constructionMaterials: | Frame |
| patioAndPorchFeatures: | Porch |
| pensacolaLmdMpQuality: | 1 |
| roomMasterBedroomArea: | 231.277777777 |
| pensacolaLPricePerSqft: | 154.19 |
| roomDiningRoomFeatures: | Formal Dining Room |
| roomMasterBedroomLevel: | First |
| roomMasterBedroomWidth: | 15.333333333 |
| associationFeeFrequency: | Annually |
| pensacolaLmdMpZoomLevel: | 18 |
| roomMasterBedroomLength: | 15.083333333 |
| pensacolaLmdMpPrimaryCity: | Pensacola |
Photos









































Copyright© 2026 by the Multiple Listing Service of the Pensacola Association of REALTORS®. Listed by: KELLER WILLIAMS REALTY GULF COAST 850-512-5946. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. Listing information last updated Sunday, August 30th, 2026.
Data services provided by IDX Broker