Description
Waterfront Community with Boat Slips (When Available), Private Beach on the bay and Beautiful Community Pool! Windward Cove Residential Lot ready for your Dream Home! This lot is over 1/4 acre and is situated across from a pond stocked with fish and turtles. No Flood Zone! Build Instant Equity in this one of a kind subdivision with a custom home built the way you want it. We have builders standing by to consult with on timeframe, cost and development.
Listing Details
| Price: | 120,000 |
|---|---|
| Address: | 3233 Atlantic Wind Dr |
| City: | Pensacola |
| State: | Florida |
| Zip Code: | 32506 |
| Subdivision: | Windward Cove |
| MLS: | 671792 |
| Acres: | 0.264 |
| Lot Square Feet: | 0.264 acres |
| sewer: | None |
|---|---|
| country: | US |
| horseYN: | no |
| electric: | See Remarks |
| mlsStatus: | Active |
| utilities: | Natural Gas Not Available |
| currentUse: | Residential |
| directions: | North on Bauer Rd from Sorrento - West on Seratine Dr |
| highSchool: | Escambia |
| topography: | High/Dry |
| lotSizeArea: | 0.2642 |
| waterSource: | None |
| listAgentKey: | 71ef98156602d467792f6be2549fe89e |
| lotSizeUnits: | Acres |
| associationYN: | yes |
| listOfficeKey: | 2118d313fc2085ed4172e058879d757f |
| documentsCount: | 1 |
| frontageLength: | Road Frontage(58) |
| livingAreaUnits: | Square Feet |
| sourceSystemKey: | 671792 |
| elementarySchool: | Hellen Caro |
| buildingAreaUnits: | Square Feet |
| leasableAreaUnits: | Square Feet |
| listingKeyNumeric: | 671792 |
| lotSizeSquareFeet: | 11508.552 |
| pensacolaLmChar11: | No |
| zoningDescription: | Res Single |
| documentsAvailable: | See Remarks |
| pensacolaLSaleRent: | For Sale |
| listAgentKeyNumeric: | 27613 |
| listOfficeKeyNumeric: | 871 |
| middleOrJuniorSchool: | BAILEY |
| pensacolaLmDateTime7: | 2025-10-02T00:00:00+00:00 |
| pensacolaLmdMpQuality: | 0.95 |
| associationFeeIncludes: | Association |
| pensacolaLPricePerSqft: | 461538.46 |
| pensacolaLfdCitycnty59: | ESCAMBIA COUNTY |
| pensacolaLmdMpZoomLevel: | 16 |
| landLeaseAmountFrequency: | Annually |
| pensacolaLmdMpPrimaryCity: | Pensacola |
Photos









Copyright© 2026 by the Multiple Listing Service of the Pensacola Association of REALTORS®. Listed by: KELLER WILLIAMS REALTY GULF COAST 901-692-2458. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. Listing information last updated Sunday, August 30th, 2026.
Data services provided by IDX Broker