Description
Nestled on nearly 3.5 acres in Jay, this custom-built home offers a peaceful setting with a creek bordering the property and a winding driveway leading to a private homesite. Lovingly cared for by its original owners, the 4-bedroom, 3.5-bath home has been updated with a 2023 roof, two HVAC systems replaced in 2020 and 2023, and a 2024 water heater and is being sold PARTIALLY FURNISHED. Inside, 20-foot cathedral ceilings with exposed cedar beams, floor-to-ceiling windows, hardwood flooring, porcelain tile and a striking stone fireplace with a Buck Stove insert create an impressive main living space. The kitchen features solid wood cabinetry, a center island with breakfast bar, and a pantry, while the adjoining family room includes a built-in entertainment center and direct access to the open deck for easy indoor-outdoor living. The primary suite overlooks the pool and includes a spacious walk-in closet and a unique ensuite bathroom with separate his-and-hers vanities connected by a dual-access pass-through shower. Two additional main-level bedrooms each offer walk-in closets. Upstairs, a loft overlooks the living area and leads to an oversized fourth bedroom featuring cathedral ceilings, attic storage, a large walk-in closet, and an updated bathroom with double vanities and a tiled walk-in shower. Step outside to enjoy the in-ground pool surrounded by composite decking, mature landscaping, and a covered gazebo with an attached storage closet for pool equipment. A dedicated poo l-access bathroom adds convenience for outdoor entertaining. The property also includes a two-car garage with two storage rooms, a one-car carport with attached storage, Vacuflo central vacuum, an Aquasana whole-house water filtration system, a security system, and an irrigation system supplied by a private well. With wooded privacy, open space, and room to expand, this property offers the flexibility to enjoy country living while still having every modern convenience.
Listing Details
| Price: | 710,000 |
|---|---|
| Address: | 5101 Hwy 4 |
| City: | Jay |
| State: | Florida |
| Zip Code: | 32565 |
| Subdivision: | NO RECORDED SUBDIVISION |
| MLS: | 1006809 |
| Year Built: | 1987 |
| Square Feet: | 3,174 |
| Acres: | 3.5 |
| Lot Square Feet: | 3.5 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| roof: | Composite Shngl |
|---|---|
| view: | Creek/Stream |
| rooms: | Full Bathroom, Master Bathroom, Bedroom, Master Bedroom, Great Room, Kitchen, Living Room |
| energy: | AC - Central Elect, Ceiling Fans, Double Pane Windows, Heat Pump Air To Air, Insulated Floors, Ridge Vent |
| bedroom: | First |
| cooling: | Central Air, Ceiling Fan(s) |
| heating: | Heat Pump |
| kitchen: | First |
| stories: | 2 |
| flooring: | Hardwood, Tile, Vinyl |
| garageYN: | yes |
| interior: | Breakfast Bar, Built-In Bookcases, Ceiling Beamed, Ceiling Cathedral, Ceiling Crwn Molding, Ceiling Raised, Fireplace, Floor Hardwood, Floor Tile, Floor Vinyl, Furnished - Some, Kitchen Island, Pantry, Shelving, Washer/Dryer Hookup, Window Treatment All |
| zoningCo: | Horses Allowed, Resid Single Family |
| carportYN: | yes |
| coolingYN: | yes |
| financing: | Conventional, FHA, Other, VA |
| furnished: | Partially |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Electric, Public Water, Septic Tank |
| appliances: | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| directions: | Head east on FL-4, 3.5 miles. Pass Pitnic Road and two homes south side of FL-4. Destination is a driveway on the south side of FL-4. Wayside Park is east of this property |
| highSchool: | Jay |
| livingRoom: | First |
| roomsTotal: | 11 |
| lotFeatures: | Addl Land Available, Aerials/Topo Availbl, Interior Lot |
| lotSizeArea: | 3.5 |
| waterSource: | Public |
| appliancesCo: | Auto Garage Door Opn, Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Security System, Stove/Oven Electric, Washer, Smooth Stovetop Rnge |
| fullBathroom: | First |
| garageSpaces: | 2 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 10 - North Santa Rosa County |
| mlsAreaMinor: | 1009 - Blackwater |
| poolFeatures: | In Ground |
| waterfrontYN: | yes |
| carportSpaces: | 1 |
| masterBedroom: | First |
| windowFeatures: | Double Pane Windows, Window Treatments |
| parkingFeatures: | Garage Door Opener, Boat, Attached Carport, RV Access/Parking, Covered |
| roadSurfaceType: | Paved |
| attachedGarageYN: | yes |
| elementarySchool: | Jay |
| exteriorFeatures: | Pool - Vinyl Liner, Sprinkler System, Rain Gutters |
| interiorFeatures: | Central Vacuum, Breakfast Bar, Bookcases, Beamed Ceilings, Cathedral Ceiling(s), Crown Molding, Vaulted Ceiling(s), Fireplace, Kitchen Island, Pantry, Shelving, Washer/Dryer Hookup |
| mstrBdrmmstrBath: | MBath Shower Only, MBath Tile, MBed First Floor, MBed Sitting Area, MBed Walk-in Closet |
| roadFrontageType: | County Road, State Road |
| communityFeatures: | Pets Allowed, Short Term Rental - Allowed |
| lotSizeDimensions: | 498 x 278 x 497 x 273 |
| lotSizeSquareFeet: | 152460 |
| newConstructionYN: | no |
| parkingFeaturesCo: | Boat, Carport Attached, Garage Attached, RV, Covered |
| propertyCondition: | Construction Complete |
| architecturalStyle: | Cabin |
| buildingAreaSource: | Appraiser |
| waterfrontFeatures: | Creek |
| middleOrJuniorSchool: | Jay |
| bathroomsTotalDecimal: | 3.5 |
| constructionMaterials: | Foundation Off Grade, Wood Siding |
| patioAndPorchFeatures: | Deck Open |
| generalPropertyInfoPool: | yes |
| generalPropertyInfoDrivewaySpaces: | 10 |
Photos
































© 2026 Emerald Coast Association of REALTORS®, Inc. (ECARMLS). The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but is not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Sunday, August 30th, 2026?05:02:29 AM.
Data services provided by IDX Broker
Listed by: Keller Williams Realty Gulf Coast (850) 916-5800