Description
Welcome home to this exquisite Craftsman-style residence offering an abundance of Southern charm and thoughtful design. Step through the decorative full-view glass front door into a bright and airy open-concept living space, where 9-foot ceilings and large windows create an inviting atmosphere. The main floor common areas have been upgraded with neutral luxury vinyl plank flooring and detailed wainscoting, setting a tone of casual elegance. The spacious kitchen is undoubtedly the heart of the home, featuring handsome, wood-toned Shaker cabinetry, a full suite of stainless steel appliances, and a functional center island that is perfect for meal preparation and entertaining. For guests, a chic powder room is conveniently placed just off the central kitchen and dining area. A large, dedicated laundry room simplifies daily chores and offers extra utility space. The main level also hosts the serene primary suite. Expansive and light-filled, there’s room to accommodate a king-sized bedroom suite. The walk-in closet is any fashion enthusiast’s dream come true. The primary bath offers an equally impressive amount of space, sporting a double vanity, separate shower, soaking tub, water closets, and linen storage. Upstairs, you’ll find two oversized guest bedrooms, each offering ample storage space and plenty of room for comfort. They share a large, well-appointed bathroom complete with a double vanity and a tub/shower combo. The front guest room has a unique bonus: private access to the second-floor balcony, an ideal spot for morning coffee. Outside, the large, fully fenced, irrigated backyard offers endless possibilities for recreation and relaxation. A two-car garage provides ample parking and storage. This home is a perfect blend of exceptional design and modern functionality. Contact your preferred real estate professional to schedule a private tour.
Listing Details
| Price: | 312,000 |
|---|---|
| Address: | 5740 Blackhorse Cir |
| City: | Pensacola |
| State: | Florida |
| Zip Code: | 32526 |
| Subdivision: | Bridlewood |
| MLS: | 684252 |
| Year Built: | 2012 |
| Square Feet: | 1,916 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Shingle, Hip |
|---|---|
| sewer: | Public Sewer |
| levels: | Two |
| cooling: | Central Air, Ceiling Fan(s) |
| country: | US |
| fencing: | Back Yard |
| heating: | Central |
| horseYN: | no |
| electric: | Circuit Breakers, Copper Wiring |
| flooring: | Carpet |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Cable Available, Underground Utilities |
| appliances: | Electric Water Heater, Dishwasher, Disposal, Freezer, Microwave, Refrigerator |
| directions: | Head West on Mobile Hwy. Travel 3 miles and turn right into Bridlewood onto Steeplechase Blvd. Turn right onto the first street, Blackhorse Circle. Home will be on your left. |
| highSchool: | Pine Forest |
| possession: | Close Of Escrow |
| lotFeatures: | Central Access |
| lotSizeArea: | 0.16 |
| waterSource: | Public |
| doorFeatures: | Insulated Doors |
| garageSpaces: | 2 |
| listAgentKey: | d187d08138981397595dc71a762faefb |
| lotSizeUnits: | Acres |
| parkingTotal: | 2 |
| poolFeatures: | None |
| associationYN: | yes |
| coveredSpaces: | 2 |
| listOfficeKey: | 2bd2e2ad444cd63d87610f4c3a3cff30 |
| associationFee: | 431.96 |
| documentsCount: | 5 |
| windowFeatures: | Double Pane Windows, Blinds, Shutters |
| laundryFeatures: | Inside, W/D Hookups, Laundry Room |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | 2 Car Garage, Front Entrance, Garage Door Opener |
| roadSurfaceType: | Paved |
| roomBedroomArea: | 225 |
| sourceSystemKey: | 684252 |
| elementarySchool: | Beulah |
| exteriorFeatures: | Balcony, Lawn Pump, Sprinkler |
| interiorFeatures: | Baseboards, Chair Rail, Crown Molding, High Ceilings |
| roomBedroom1Area: | 198 |
| roomBedroomLevel: | First |
| roomBedroomWidth: | 15 |
| buildingAreaTotal: | 1916 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Sidewalks |
| foundationDetails: | Slab |
| leasableAreaUnits: | Square Feet |
| leaseConsideredYN: | no |
| listingKeyNumeric: | 684252 |
| lotSizeDimensions: | 70 x 120 |
| lotSizeSquareFeet: | 6969.6 |
| newConstructionYN: | no |
| pensacolaLmChar11: | No |
| pensacolaLmChar16: | Yes |
| propertyCondition: | Resale |
| roomBedroom1Level: | First |
| roomBedroom1Width: | 11 |
| roomBedroomLength: | 15 |
| zoningDescription: | Res Single |
| architecturalStyle: | Craftsman |
| pensacolaLSaleRent: | For Sale |
| pensacolaLmChar130: | No |
| propertyAttachedYN: | no |
| roadResponsibility: | County Maintained Road |
| roomBedroom1Length: | 18 |
| roomLivingRoomArea: | 322 |
| listAgentKeyNumeric: | 30701 |
| roomKitchenFeatures: | Not Updated, Kitchen Island, Laminate Counters, Pantry |
| roomLivingRoomLevel: | First |
| roomLivingRoomWidth: | 14 |
| greenEnergyEfficient: | Heat Pump, Insulation, Insulated Walls, Ridge Vent |
| listOfficeKeyNumeric: | 1021 |
| middleOrJuniorSchool: | BEULAH |
| pensacolaLmChar10100: | No |
| pensacolaLmDateTime7: | 2026-06-11T00:00:00+00:00 |
| roomBathroomFeatures: | Not Updated |
| roomLivingRoomLength: | 23 |
| bathroomsTotalDecimal: | 2.5 |
| constructionMaterials: | Frame |
| pensacolaLmdMpQuality: | 0.95 |
| roomMasterBedroomArea: | 234 |
| associationFeeIncludes: | Association |
| pensacolaLPricePerSqft: | 162.84 |
| roomDiningRoomFeatures: | Breakfast Bar, Kitchen/Dining Combo |
| roomMasterBedroomLevel: | First |
| roomMasterBedroomWidth: | 13 |
| associationFeeFrequency: | Annually |
| pensacolaLmdMpZoomLevel: | 18 |
| roomMasterBedroomLength: | 18 |
| pensacolaLmdMpPrimaryCity: | Pensacola |
Photos







































Copyright© 2026 by the Multiple Listing Service of the Pensacola Association of REALTORS®. Listed by: KELLER WILLIAMS REALTY GULF COAST 850-512-5946. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. Listing information last updated Sunday, August 30th, 2026.
Data services provided by IDX Broker