Description
Welcome to one of the finest homes in the Nature Trail community, positioned on one of the neighborhood’s most desirable lots! Backing to the protected natural conservancy, this exceptional POOL home offers unmatched privacy and the assurance of no future rear neighbors. Thoughtfully updated throughout and move-in ready, the home has a 2025 roof, 2025 water heater and 2022 HVAC (see MLS documents for the complete list of upgrades). A grand two-story foyer with soaring 18-foot ceilings is complemented by rich knotty pine hardwood flooring flowing throughout the main living areas. The inviting living room features a gas fireplace, recessed lighting, and beautiful architectural details, including elegant arches and a striking staircase railing. The primary suite overlooks the backyard oasis and includes an ensuite bath with a soaking tub, separate shower, walk-in closet, and private water closet. The spacious kitchen offers warm wood cabinetry, granite countertops, a large corner pantry, breakfast bar, and a sunny breakfast nook. Upstairs, two bedrooms share a Jack-and-Jill bath, while the expansive bonus room offers endless possibilities as a fifth bedroom. A private space adjoining the bonus room creates a peaceful escape or office with custom built-ins and serene wallpaper offering additional versatility. Step outside to your own private retreat featuring a sparkling saltwater pool with a new liner and equipment, covered porch, fire pit, expansive green space, new privacy fence, and black metal locking pool fence. Additional highlights include a sprinkler system and oversized two-car garage with extra storage. Nature Trail spans nearly 750 acres, including over 400 acres of preserved natural beauty with miles of walking and biking trails. Residents enjoy a gated entrance, a 10-acre recreation complex with tennis courts, resort-style pool, fitness center, and a 6,000sqft lodge. All of this is minutes from shopping, dining, entertainment, and interstate access!
Listing Details
| Price: | 699,000 |
|---|---|
| Address: | 5837 Dahoon Dr |
| City: | Pensacola |
| State: | Florida |
| Zip Code: | 32526 |
| Subdivision: | Nature Trail |
| MLS: | 687509 |
| Year Built: | 2007 |
| Square Feet: | 3,000 |
| Acres: | 0.343 |
| Lot Square Feet: | 0.343 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Shingle |
|---|---|
| sewer: | Public Sewer |
| levels: | Two |
| cooling: | Central Air, Ceiling Fan(s) |
| country: | US |
| fencing: | Back Yard, Other, Privacy |
| heating: | Central |
| horseYN: | no |
| electric: | Circuit Breakers |
| flooring: | Hardwood, Tile, Carpet |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Cable Available |
| appliances: | Electric Water Heater, Built In Microwave, Dishwasher, Disposal, Refrigerator, Self Cleaning Oven |
| directions: | West on Interstate -10 to exit 5 or 7 then to 9 Mile Road (Alt 90), look for the Nature Trail Guard House main entrance. Follow Foxtail Loop to Dahoon turn left on Dahoon home is on the right. |
| highSchool: | Pine Forest |
| fireplaceYN: | yes |
| lotFeatures: | Central Access, Interior Lot |
| lotSizeArea: | 0.3434 |
| petsAllowed: | Yes |
| waterSource: | Public |
| doorFeatures: | Insulated Doors |
| garageSpaces: | 2 |
| listAgentKey: | 100cfaa94940869e2424fbf1185a3734 |
| lotSizeUnits: | Acres |
| parkingTotal: | 6 |
| poolFeatures: | In Ground, Fenced, Salt Water, Vinyl |
| associationYN: | yes |
| coveredSpaces: | 2 |
| listOfficeKey: | 2bd2e2ad444cd63d87610f4c3a3cff30 |
| associationFee: | 2040 |
| coListAgentKey: | 8c3c2dca7f9816145a02c7caf3c93fb6 |
| documentsCount: | 9 |
| roomOfficeArea: | 107.333333333 |
| windowFeatures: | Double Pane Windows, Storm Window(s), Blinds, Drapes, Drapery Rods |
| coListOfficeKey: | 2118d313fc2085ed4172e058879d757f |
| laundryFeatures: | Inside, W/D Hookups, Laundry Room |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | 2 Car Garage, Side Entrance, Garage Door Opener |
| roadSurfaceType: | Paved |
| roomBedroomArea: | 133.333333333 |
| roomKitchenArea: | 177.430555555 |
| roomOfficeLevel: | Second |
| roomOfficeWidth: | 8 |
| sourceSystemKey: | 687509 |
| elementarySchool: | Beulah |
| exteriorFeatures: | Fire Pit, Lawn Pump, Sprinkler, Rain Gutters |
| interiorFeatures: | Storage, Baseboards, Bookcases, Cathedral Ceiling(s), Ceiling Fan(s), Chair Rail, Crown Molding, High Ceilings, High Speed Internet, Recessed Lighting, Vaulted Ceiling(s), Bonus Room, Office/Study |
| roomBathroomArea: | 47.527777777 |
| roomBedroom1Area: | 138.486111111 |
| roomBedroom2Area: | 190 |
| roomBedroomLevel: | First |
| roomBedroomWidth: | 10 |
| roomKitchenLevel: | First |
| roomKitchenWidth: | 12.166666666 |
| roomOfficeLength: | 13.416666666 |
| buildingAreaTotal: | 3000 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Pool, Community Room, Fitness Center, Gated, Pavilion/Gazebo, Sidewalks, Tennis Court(s) |
| foundationDetails: | Slab |
| leasableAreaUnits: | Square Feet |
| leaseConsideredYN: | no |
| listingKeyNumeric: | 687509 |
| lotSizeDimensions: | 104.71 x 150 x 95.27 x 150 |
| lotSizeSquareFeet: | 14958.504 |
| newConstructionYN: | no |
| pensacolaLmChar11: | No |
| pensacolaLmChar16: | Yes |
| propertyCondition: | Resale |
| roomBathroomLevel: | First |
| roomBathroomWidth: | 4.916666666 |
| roomBedroom1Level: | Second |
| roomBedroom1Width: | 9.833333333 |
| roomBedroom2Level: | Second |
| roomBedroom2Width: | 12 |
| roomBedroomLength: | 13.333333333 |
| roomKitchenLength: | 14.583333333 |
| zoningDescription: | Res Single |
| architecturalStyle: | English Tudor |
| pensacolaLSaleRent: | For Sale |
| pensacolaLmChar130: | No |
| propertyAttachedYN: | no |
| roadResponsibility: | Private Maintained Road |
| roomBathroomLength: | 9.666666666 |
| roomBedroom1Length: | 14.083333333 |
| roomBedroom2Length: | 15.833333333 |
| roomDiningRoomArea: | 188.951388888 |
| roomLivingRoomArea: | 332.888888888 |
| listAgentKeyNumeric: | 23839 |
| pensacolaLmChar1017: | 1 TO 5 YRS |
| pensacolaLmChar2552: | New appliances |
| roomDiningRoomLevel: | First |
| roomDiningRoomWidth: | 13.416666666 |
| roomKitchenFeatures: | Updated, Granite Counters, Pantry, Solid Surface Countertops, Stone Counters |
| roomLivingRoomLevel: | First |
| roomLivingRoomWidth: | 17.833333333 |
| greenEnergyEfficient: | Insulated Walls |
| listOfficeKeyNumeric: | 1021 |
| middleOrJuniorSchool: | WOODHAM |
| pensacolaLmChar10100: | Yes |
| pensacolaLmDateTime7: | 2026-08-14T00:00:00+00:00 |
| roomBathroomFeatures: | Not Updated |
| roomDiningRoomLength: | 14.083333333 |
| roomLivingRoomLength: | 18.666666666 |
| bathroomsTotalDecimal: | 3 |
| coListAgentKeyNumeric: | 26482 |
| constructionMaterials: | Frame |
| patioAndPorchFeatures: | Covered, Patio, Porch |
| pensacolaLmdMpQuality: | 0.95 |
| roomMasterBedroomArea: | 218.506944444 |
| associationFeeIncludes: | Deed Restrictions, Management, Recreation Facility |
| coListOfficeKeyNumeric: | 871 |
| pensacolaLPricePerSqft: | 233 |
| roomDiningRoomFeatures: | Breakfast Bar, Breakfast Room/Nook, Eat-in Kitchen, Formal Dining Room |
| roomMasterBedroomLevel: | First |
| roomMasterBedroomWidth: | 16.916666666 |
| associationFeeFrequency: | Annually |
| pensacolaLmdMpZoomLevel: | 18 |
| roomMasterBedroomLength: | 12.916666666 |
| pensacolaLmdMpPrimaryCity: | Pensacola |
Photos













































Copyright© 2026 by the Multiple Listing Service of the Pensacola Association of REALTORS®. Listed by: KELLER WILLIAMS REALTY GULF COAST 850-916-5800. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. Listing information last updated Thursday, September 3rd, 2026.
Data services provided by IDX Broker