Description
Enjoy waterfront living at Baybridge with this spacious 3-bedroom, 2.5-bath end unit, ideally located just 3 miles from Pensacola Beach and from downtown Pensacola! Tucked toward the back of the community with less through traffic and only one shared wall, this unit offers added privacy while still providing access to impressive amenities, including a waterfront pool, tennis courts, private beach, fishing dock, and a 1,500-foot boardwalk along Pensacola Bay. HOA-maintained lawn care makes for easy, low-maintenance living. Inside, abundant windows fill the home with natural light and are accented by plantation shutters. The inviting living room features built-ins, a fireplace, and a wet bar.The kitchen offers abundant cabinetry, granite countertops, a built-in microwave, an island, a nearby pantry for additional storage, and an adjacent dining area. A convenient built-in office area in the hallway adds a dedicated workspace. Just off the living room and kitchen, a large covered porch extends the living space outdoors. All three bedrooms are located upstairs, while a half bath downstairs is conveniently situated for guests. The spacious primary suite offers sweeping views of Pensacola Bay and access to a covered porch that wraps along the side of the unit. The ensuite bath features double vanities, a tiled shower, garden tub, and large walk-in closet. Two additional bedrooms share a nearby full bath with a tub/shower combination. The home also features a 2 car garage and generous closet space throughout. With multiple outdoor living spaces and beautiful bay views, this Baybridge unit offers a convenient Gulf Breeze location and a relaxed waterfront lifestyle!
Listing Details
| Price: | 799,000 |
|---|---|
| Address: | 60 Baybridge Dr A |
| City: | Gulf Breeze |
| State: | Florida |
| Zip Code: | 32561 |
| Subdivision: | Baybridge |
| MLS: | 688092 |
| Year Built: | 1985 |
| Square Feet: | 1,940 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Clay Tiles/Slate |
|---|---|
| view: | Bay, Water |
| sewer: | Public Sewer |
| levels: | Two |
| viewYN: | yes |
| cooling: | Central Air |
| country: | US |
| heating: | Central, Fireplace(s) |
| horseYN: | no |
| electric: | Circuit Breakers |
| flooring: | Hardwood, Tile, Carpet |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Electric Water Heater, Built In Microwave, Dishwasher, Disposal, Refrigerator |
| directions: | Cross the bay bridge into Gulf Breeze and turn left at the commercial signage. |
| highSchool: | Gulf Breeze |
| fireplaceYN: | yes |
| lotFeatures: | Corner Lot |
| petsAllowed: | Yes |
| buildingName: | Baybridge |
| garageSpaces: | 2 |
| listAgentKey: | 100cfaa94940869e2424fbf1185a3734 |
| lotSizeUnits: | Acres |
| parkingTotal: | 2 |
| poolFeatures: | None |
| waterfrontYN: | yes |
| associationYN: | yes |
| coveredSpaces: | 2 |
| listOfficeKey: | 2bd2e2ad444cd63d87610f4c3a3cff30 |
| associationFee: | 15000 |
| documentsCount: | 9 |
| frontageLength: | Water Frontage(1155) |
| laundryFeatures: | Laundry Room |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | 2 Car Garage, Front Entrance, Guest, Garage Door Opener |
| roadSurfaceType: | Paved |
| roomBedroomArea: | 163.527777777 |
| roomKitchenArea: | 174.166666666 |
| sourceSystemKey: | 688092 |
| elementarySchool: | Gulf Breeze |
| exteriorFeatures: | Balcony, Rain Gutters, Dock |
| interiorFeatures: | Storage, Baseboards, Bookcases, Chair Rail, Crown Molding, Recessed Lighting, Wet Bar |
| roomBathroomArea: | 31.666666666 |
| roomBedroom1Area: | 157.326388888 |
| roomBedroomLevel: | Second |
| roomBedroomWidth: | 9.666666666 |
| roomKitchenLevel: | First |
| roomKitchenWidth: | 11 |
| buildingAreaTotal: | 1940 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Beach, Pool, Dock, Gated, Pier, Sidewalks, Tennis Court(s) |
| foundationDetails: | Slab |
| leasableAreaUnits: | Square Feet |
| leaseConsideredYN: | no |
| listingKeyNumeric: | 688092 |
| newConstructionYN: | no |
| pensacolaLmChar11: | No |
| pensacolaLmChar16: | Yes |
| propertyCondition: | Resale |
| roomBathroom1Area: | 26.180555555 |
| roomBathroom2Area: | 28.597222222 |
| roomBathroomLevel: | First |
| roomBathroomWidth: | 5 |
| roomBedroom1Level: | Second |
| roomBedroom1Width: | 9.583333333 |
| roomBedroomLength: | 16.916666666 |
| roomKitchenLength: | 15.833333333 |
| zoningDescription: | Res Single |
| architecturalStyle: | Traditional |
| pensacolaLSaleRent: | For Sale |
| pensacolaLmChar130: | No |
| roadResponsibility: | Private Maintained Road |
| roomBathroom1Level: | Second |
| roomBathroom1Width: | 5.416666666 |
| roomBathroom2Level: | Second |
| roomBathroom2Width: | 5.916666666 |
| roomBathroomLength: | 6.333333333 |
| roomBedroom1Length: | 16.416666666 |
| roomDiningRoomArea: | 107.145833333 |
| roomLivingRoomArea: | 364.583333333 |
| waterfrontFeatures: | Bay, Waterfront, Beach Access |
| listAgentKeyNumeric: | 23839 |
| roomBathroom1Length: | 4.833333333 |
| roomBathroom2Length: | 4.833333333 |
| roomDiningRoomLevel: | First |
| roomDiningRoomWidth: | 9.25 |
| roomKitchenFeatures: | Not Updated, Granite Counters, Kitchen Island, Pantry, Solid Surface Countertops, Stone Counters, Desk |
| roomLivingRoomLevel: | First |
| roomLivingRoomWidth: | 17.5 |
| greenEnergyEfficient: | No Energy Features |
| listOfficeKeyNumeric: | 1021 |
| middleOrJuniorSchool: | GULF BREEZE |
| pensacolaLmChar10100: | Yes |
| pensacolaLmDateTime7: | 2026-08-27T00:00:00+00:00 |
| roomBathroomFeatures: | Not Updated |
| roomDiningRoomLength: | 11.583333333 |
| roomLivingRoomLength: | 20.833333333 |
| bathroomsTotalDecimal: | 2.5 |
| constructionMaterials: | Frame |
| patioAndPorchFeatures: | Covered |
| pensacolaLmdMpQuality: | 0.95 |
| roomMasterBedroomArea: | 197.895833333 |
| associationFeeIncludes: | Association, Maintenance Grounds, Management, Trash |
| pensacolaLPricePerSqft: | 411.86 |
| roomDiningRoomFeatures: | Breakfast Bar, Eat-in Kitchen, Kitchen/Dining Combo |
| roomMasterBedroomLevel: | Second |
| roomMasterBedroomWidth: | 14.75 |
| associationFeeFrequency: | Annually |
| pensacolaLmdMpZoomLevel: | 18 |
| roomMasterBedroomLength: | 13.416666666 |
| pensacolaLmdMpPrimaryCity: | Gulf Breeze |
Photos
























Copyright© 2026 by the Multiple Listing Service of the Pensacola Association of REALTORS®. Listed by: KELLER WILLIAMS REALTY GULF COAST 850-916-5800. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. Listing information last updated Thursday, September 3rd, 2026.
Data services provided by IDX Broker